[Click here to receive personalized game logs via SMS after each match]
,
,
, Crt ,
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. ILLUSION P F
8 LOUISE DOWLER 3 0
41 MOLLY HEMINGWAY 7 0
7 SHARON FRANCIS 2 1
12 SAMANTHA HEMINGWAY 2 0
4 NICOLE JONES 2 0
55 LARA SWEENY 0 1
5 LISA ROONEY 3 1
No. MALVERN GOT 5 P F
15 SARAH BETTS 4 1
45 ANSLEY ALEXANDER 0 0
12 DANIELLE LISBON 19 4
21 GRACE LISBON 10 0
7 CHLOE CRANAGE 10 1
35 EMMA RONEY 2 1
50 Ashley Alexander 6 0

ILLUSION vs MALVERN GOT 5
ILLUSION   Time   MALVERN GOT 5
FULL TIME 19 20:39:44 51 FULL TIME
MOLLY HEMINGWAY (41) scores 2 points 19 20:39:33 51 -
- 17 20:38:48 51 EMMA RONEY (35) commits a foul
LISA ROONEY (5) scores 2 points 17 20:38:47 51 -
- 15 20:38:05 51 SARAH BETTS (15) scores 2 points
LOUISE DOWLER (8) scores 3 points 15 20:37:49 49 -
- 12 20:37:28 49 EMMA RONEY (35) scores 2 points
LISA ROONEY (5) commits a foul 12 20:37:00 47 -
- 12 20:36:31 47 CHLOE CRANAGE (7) scores 2 points
- 12 20:35:51 45 DANIELLE LISBON (12) scores 2 points
- 12 20:34:43 43 CHLOE CRANAGE (7) scores 2 points
SHARON FRANCIS (7) commits a foul 12 20:34:26 41 -
- 12 20:33:52 41 GRACE LISBON (21) scores 2 points
- 12 20:33:32 39 CHLOE CRANAGE (7) scores 2 points
- 12 20:32:49 37 GRACE LISBON (21) scores 2 points
- 12 20:31:32 35 DANIELLE LISBON (12) commits a foul
- 12 20:31:05 35 GRACE LISBON (21) scores 2 points
- 12 20:29:55 33 DANIELLE LISBON (12) scores 2 points
- 12 20:29:05 31 Ashley Alexander (50) scores 2 points
NICOLE JONES (4) scores 2 points 12 20:28:53 29 -
- 10 20:28:37 29 CHLOE CRANAGE (7) scores 2 points
MOLLY HEMINGWAY (41) scores 2 points 10 20:28:27 27 -
- 8 20:28:02 27 CHLOE CRANAGE (7) scores 2 points
MOLLY HEMINGWAY (41) scores 1 point 8 20:27:19 25 -
- 7 20:26:28 25 DANIELLE LISBON (12) commits a foul
- 7 20:25:33 25 DANIELLE LISBON (12) commits a foul
- 7 20:24:26 25 DANIELLE LISBON (12) scores 3 points
- 7 20:23:52 22 DANIELLE LISBON (12) scores 2 points
- 7 20:22:33 20 SARAH BETTS (15) scores 2 points
MOLLY HEMINGWAY (41) scores 2 points 7 20:22:16 18 -
LARA SWEENY (55) commits a foul 5 20:21:28 18 -
- 5 20:21:15 18 DANIELLE LISBON (12) scores 2 points
HALF TIME 5 20:18:03 16 HALF TIME
SAMANTHA HEMINGWAY (12) scores 2 points 5 20:17:29 16 -
- 3 20:16:14 16 DANIELLE LISBON (12) commits a foul
- 3 20:15:57 16 DANIELLE LISBON (12) scores 2 points
- 3 20:15:16 14 CHLOE CRANAGE (7) commits a foul
SHARON FRANCIS (7) scores 2 points 3 20:14:34 14 -
LISA ROONEY (5) scores 1 point 1 20:14:13 14 -
- 0 20:13:48 14 SARAH BETTS (15) commits a foul
- 0 20:12:41 14 Ashley Alexander (50) scores 2 points
- 0 20:10:45 12 DANIELLE LISBON (12) scores 2 points
- 0 20:10:23 10 DANIELLE LISBON (12) scores 2 points
- 0 20:08:00 8 DANIELLE LISBON (12) scores 2 points
ILLUSION call a time out 0 20:04:26 6 -
- 0 20:02:46 6 GRACE LISBON (21) scores 2 points
- 0 20:01:48 4 GRACE LISBON (21) scores 2 points
- 0 20:01:01 2 Ashley Alexander (50) scores 2 points