[Click here to receive personalized game logs via SMS after each match]
,
,
, Crt ,
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. GLEN IRIS SCORPIONS 18s P F
10 EMMA PRICE 5 1
55 SIENA KINKELA 7 0
28 ILIANA MICHALAKOPOULOS 3 0
23 ELISE LAMBERT 6 1
9 LILLI AMBROSINI 3 0
30 AVA SANTAMARIA 0 1
No. PIRANHAS P F
17 GWEN TYQUIN 0 0
7 PENNY HEATH 0 0
3 ANNE SAMMELLS 4 2
10 LIZA ANTONIOU 4 1
32 JACINTA HARMAN 2 5
8 ROSANNE COSTA 4 3
24 CARLA COSTA 0 0
15 AMY PATANE 9 0

GLEN IRIS SCORPIONS 18s vs PIRANHAS
GLEN IRIS SCORPIONS 18s   Time   PIRANHAS
FULL TIME 24 19:49:50 23 FULL TIME
- 24 19:49:26 23 LIZA ANTONIOU (10) commits a foul
EMMA PRICE (10) scores 2 points 24 19:48:57 23 -
- 22 19:47:57 23 LIZA ANTONIOU (10) scores 2 points
ELISE LAMBERT (23) scores 2 points 22 19:47:44 21 -
- 20 19:46:39 21 JACINTA HARMAN (32) commits a foul
- 20 19:44:19 21 PIRANHAS call a time out
- 20 19:43:58 21 AMY PATANE (15) scores 2 points
- 20 19:43:27 19 LIZA ANTONIOU (10) scores 2 points
ILIANA MICHALAKOPOULOS (28) scores 2 points 20 19:43:17 17 -
- 18 19:40:44 17 AMY PATANE (15) scores 3 points
LILLI AMBROSINI (9) scores 2 points 18 19:40:25 14 -
SIENA KINKELA (55) scores 2 points 16 19:39:26 14 -
- 14 19:39:23 14 JACINTA HARMAN (32) commits a foul
- 14 19:38:11 14 ANNE SAMMELLS (3) scores 2 points
ELISE LAMBERT (23) scores 2 points 14 19:37:56 12 -
- 12 19:37:38 12 JACINTA HARMAN (32) commits a foul
- 12 19:36:53 12 JACINTA HARMAN (32) commits a foul
EMMA PRICE (10) commits a foul 12 19:35:23 12 -
- 12 19:34:41 12 AMY PATANE (15) scores 2 points
ELISE LAMBERT (23) scores 2 points 12 19:34:12 10 -
- 10 19:33:39 10 ROSANNE COSTA (8) scores 2 points
ELISE LAMBERT (23) commits a foul 10 19:33:13 8 -
- 10 19:31:02 8 ANNE SAMMELLS (3) scores 2 points
HALF TIME 10 19:28:47 6 HALF TIME
- 10 19:27:45 6 AMY PATANE (15) scores 2 points
LILLI AMBROSINI (9) scores 1 point 10 19:27:05 4 -
- 9 19:26:41 4 ROSANNE COSTA (8) commits a foul
SIENA KINKELA (55) scores 2 points 9 19:25:43 4 -
AVA SANTAMARIA (30) commits a foul 7 19:25:19 4 -
ILIANA MICHALAKOPOULOS (28) scores 1 point 7 19:24:31 4 -
- 6 19:22:45 4 PIRANHAS call a time out
- 6 19:22:39 4 ROSANNE COSTA (8) commits a foul
- 6 19:21:25 4 ANNE SAMMELLS (3) commits a foul
EMMA PRICE (10) scores 2 points 6 19:20:10 4 -
SIENA KINKELA (55) scores 1 point 4 19:18:56 4 -
- 3 19:18:35 4 JACINTA HARMAN (32) commits a foul
- 3 19:18:08 4 JACINTA HARMAN (32) scores 2 points
EMMA PRICE (10) scores 1 point 3 19:16:36 2 -
- 2 19:16:12 2 ANNE SAMMELLS (3) commits a foul
- 2 19:15:28 2 ROSANNE COSTA (8) scores 2 points
SIENA KINKELA (55) scores 2 points 2 19:13:03 0 -
- 0 19:12:06 0 ROSANNE COSTA (8) commits a foul