[Click here to receive personalized game logs via SMS after each match]
,
,
, Crt ,
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. JAYHAWKS P F
0 Kevin P 2 1
0 David Walker 12 4
2 SEUNGKYUM (PAUL) KIM 9 2
1 ASHAAN PATEL 12 5
9 ADAM LIEW 4 0
No. RANGERS P F
0 Unnamed Player 0 0
8 MATTHEW GLEESON 15 1
5 JACK GAVA 0 1
2 CHRISTOPHER MURPHY 21 1
6 MICHAEL IRVING 0 2
1 BEN JOPLING 15 2
3 Jackson Meredith 10 0

JAYHAWKS vs RANGERS
JAYHAWKS   Time   RANGERS
FULL TIME 39 21:49:14 61 FULL TIME
David Walker (0) scores 2 points 39 21:48:34 61 -
ASHAAN PATEL (1) commits a foul 37 21:47:40 61 -
ASHAAN PATEL (1) scores 2 points 37 21:47:23 61 -
- 35 21:47:13 61 BEN JOPLING (1) scores 3 points
ASHAAN PATEL (1) scores 2 points 35 21:46:57 58 -
- 33 21:46:40 58 BEN JOPLING (1) scores 3 points
- 33 21:45:32 55 BEN JOPLING (1) scores 3 points
David Walker (0) scores 2 points 33 21:45:22 52 -
- 31 21:44:45 52 MATTHEW GLEESON (8) scores 1 point
ASHAAN PATEL (1) commits a foul 31 21:44:13 51 -
David Walker (0) scores 3 points 31 21:43:49 51 -
- 28 21:43:42 51 Jackson Meredith (3) scores 2 points
David Walker (0) scores 2 points 28 21:43:31 49 -
ASHAAN PATEL (1) scores 2 points 26 21:43:04 49 -
- 24 21:42:51 49 MATTHEW GLEESON (8) scores 2 points
SEUNGKYUM (PAUL) KIM (2) commits a foul 24 21:41:29 47 -
- 24 21:40:51 47 BEN JOPLING (1) scores 3 points
- 24 21:40:21 44 Jackson Meredith (3) scores 2 points
ADAM LIEW (9) scores 2 points 24 21:39:45 42 -
- 22 21:39:31 42 CHRISTOPHER MURPHY (2) scores 2 points
ASHAAN PATEL (1) scores 2 points 22 21:39:23 40 -
- 20 21:39:01 40 MICHAEL IRVING (6) commits a foul
- 20 21:38:12 40 BEN JOPLING (1) scores 3 points
- 20 21:37:17 37 CHRISTOPHER MURPHY (2) scores 3 points
David Walker (0) commits a foul 20 21:36:57 34 -
- 20 21:36:35 34 Jackson Meredith (3) scores 2 points
- 20 21:36:03 32 JACK GAVA (5) commits a foul
- 20 21:35:30 32 CHRISTOPHER MURPHY (2) scores 3 points
ASHAAN PATEL (1) scores 2 points 20 21:34:42 29 -
David Walker (0) scores 3 points 18 21:34:12 29 -
- 15 21:33:59 29 CHRISTOPHER MURPHY (2) scores 1 point
- 15 21:33:47 28 CHRISTOPHER MURPHY (2) scores 1 point
David Walker (0) commits a foul 15 21:33:25 27 -
David Walker (0) commits a foul 15 21:32:38 27 -
SEUNGKYUM (PAUL) KIM (2) commits a foul 15 21:32:09 27 -
ADAM LIEW (9) scores 2 points 15 21:31:50 27 -
- 13 21:30:48 27 MATTHEW GLEESON (8) scores 2 points
HALF TIME 13 21:28:14 25 HALF TIME
- 13 21:27:39 25 MATTHEW GLEESON (8) scores 1 point
JAYHAWKS call a time out 13 21:26:28 24 -
ASHAAN PATEL (1) commits a foul 13 21:26:20 24 -
SEUNGKYUM (PAUL) KIM (2) scores 3 points 13 21:26:05 24 -
- 10 21:25:48 24 Jackson Meredith (3) scores 2 points
Kevin P (0) scores 2 points 10 21:25:22 22 -
- 8 21:25:00 22 Jackson Meredith (3) scores 2 points
ASHAAN PATEL (1) commits a foul 8 21:24:57 20 -
- 8 21:24:18 20 CHRISTOPHER MURPHY (2) commits a foul
- 8 21:24:07 20 CHRISTOPHER MURPHY (2) scores 3 points
SEUNGKYUM (PAUL) KIM (2) scores 1 point 8 21:23:39 17 -
- 7 21:23:22 17 BEN JOPLING (1) commits a foul
- 7 21:22:06 17 CHRISTOPHER MURPHY (2) scores 2 points
- 7 21:21:21 15 CHRISTOPHER MURPHY (2) scores 2 points
ASHAAN PATEL (1) scores 1 point 7 21:21:04 13 -
ASHAAN PATEL (1) scores 1 point 6 21:20:53 13 -
- 5 21:20:31 13 MICHAEL IRVING (6) commits a foul
- 5 21:20:08 13 MATTHEW GLEESON (8) scores 2 points
- 5 21:19:19 11 CHRISTOPHER MURPHY (2) scores 2 points
Kevin P (0) commits a foul 5 21:18:24 9 -
David Walker (0) commits a foul 5 21:18:08 9 -
- 5 21:17:24 9 CHRISTOPHER MURPHY (2) scores 2 points
- 5 21:16:40 7 MATTHEW GLEESON (8) scores 2 points
ASHAAN PATEL (1) commits a foul 5 21:16:37 5 -
SEUNGKYUM (PAUL) KIM (2) scores 1 point 5 21:16:15 5 -
- 4 21:15:38 5 MATTHEW GLEESON (8) commits a foul
- 4 21:14:33 5 MATTHEW GLEESON (8) scores 3 points
SEUNGKYUM (PAUL) KIM (2) scores 3 points 4 21:14:15 2 -
SEUNGKYUM (PAUL) KIM (2) scores 1 point 1 21:12:47 2 -
- 0 21:12:12 2 BEN JOPLING (1) commits a foul
- 0 21:11:06 2 MATTHEW GLEESON (8) scores 2 points