[Click here to receive personalized game logs via SMS after each match]
,
,
, Crt ,
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. KOOKIES + KAREEM P F
25 ISHAAN BUNGAY 6 1
16 JASON ADAM 2 2
32 TOBY DANS 6 0
52 KIREN YOGASINGHAM 3 2
1 YADU ULLATTIL 3 2
34 JEFFREY WANG 4 0
No. NBA ALL SPUDS P F
0 Ben Oswell 8 0
0 JAMES EMMETT 0 0
45 LACHLAN WHITMORE 10 4
25 PATRICK MUSTAFA 0 2
23 SEBASTIAN OSWELL 0 2
34 MITCHELL BURROWS 5 1
11 JAROD WILSON WALL 8 2

KOOKIES + KAREEM vs NBA ALL SPUDS
KOOKIES + KAREEM   Time   NBA ALL SPUDS
FULL TIME 24 22:41:59 31 FULL TIME
- 24 22:41:06 31 JAROD WILSON WALL (11) scores 2 points
KIREN YOGASINGHAM (52) scores 3 points 24 22:40:32 29 -
YADU ULLATTIL (1) commits a foul 21 22:39:43 29 -
- 21 22:38:59 29 MITCHELL BURROWS (34) scores 3 points
JASON ADAM (16) commits a foul 21 22:38:41 26 -
JASON ADAM (16) scores 2 points 21 22:38:20 26 -
- 19 22:37:31 26 JAROD WILSON WALL (11) scores 2 points
ISHAAN BUNGAY (25) scores 3 points 19 22:37:06 24 -
- 16 22:36:35 24 SEBASTIAN OSWELL (23) commits a foul
KOOKIES + KAREEM call a time out 16 22:32:59 24 -
- 16 22:32:44 24 LACHLAN WHITMORE (45) commits a foul
- 16 22:32:20 24 JAROD WILSON WALL (11) commits a foul
- 16 22:30:54 24 LACHLAN WHITMORE (45) scores 3 points
YADU ULLATTIL (1) commits a foul 16 22:30:28 21 -
- 16 22:30:16 21 JAROD WILSON WALL (11) scores 2 points
YADU ULLATTIL (1) scores 2 points 16 22:29:57 19 -
- 14 22:29:37 19 Ben Oswell (0) scores 3 points
- 14 22:28:58 16 Ben Oswell (0) scores 1 point
JASON ADAM (16) commits a foul 14 22:28:35 15 -
JEFFREY WANG (34) scores 2 points 14 22:28:04 15 -
ISHAAN BUNGAY (25) scores 1 point 12 22:27:17 15 -
ISHAAN BUNGAY (25) scores 2 points 11 22:26:56 15 -
- 9 22:26:55 15 LACHLAN WHITMORE (45) commits a foul
- 9 22:25:35 15 LACHLAN WHITMORE (45) scores 3 points
TOBY DANS (32) has been injured (Right Knee) 9 22:23:19 12 -
HALF TIME 9 22:21:15 12 HALF TIME
- 9 22:15:29 12 MITCHELL BURROWS (34) commits a foul
- 9 22:14:13 12 MITCHELL BURROWS (34) scores 2 points
- 9 22:12:47 10 PATRICK MUSTAFA (25) commits a foul
- 9 22:12:24 10 LACHLAN WHITMORE (45) scores 2 points
YADU ULLATTIL (1) scores 1 point 9 22:11:32 8 -
- 8 22:10:58 8 PATRICK MUSTAFA (25) commits a foul
- 8 22:09:48 8 Ben Oswell (0) scores 2 points
TOBY DANS (32) scores 1 point 8 22:09:23 6 -
TOBY DANS (32) scores 1 point 7 22:09:11 6 -
- 6 22:08:49 6 LACHLAN WHITMORE (45) commits a foul
JEFFREY WANG (34) scores 2 points 6 22:08:19 6 -
- 4 22:07:59 6 JAROD WILSON WALL (11) scores 1 point
- 4 22:07:48 5 JAROD WILSON WALL (11) scores 1 point
ISHAAN BUNGAY (25) commits a foul 4 22:07:22 4 -
TOBY DANS (32) scores 2 points 4 22:07:04 4 -
- 2 22:06:01 4 JAROD WILSON WALL (11) commits a foul
- 2 22:04:50 4 Ben Oswell (0) scores 2 points
- 2 22:04:27 2 SEBASTIAN OSWELL (23) commits a foul
KIREN YOGASINGHAM (52) commits a foul 2 22:03:47 2 -
KIREN YOGASINGHAM (52) commits a foul 2 22:03:24 2 -
TOBY DANS (32) scores 2 points 2 22:02:33 2 -
- 0 22:02:08 2 LACHLAN WHITMORE (45) commits a foul
- 0 22:00:51 2 LACHLAN WHITMORE (45) scores 2 points