[Click here to receive personalized game logs via SMS after each match]
,
,
, Crt ,
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. BIG UNIT P F
25 ADRIAN SMITH 3 0
4 JAMES DOWNEY 5 1
22 DYLAN EDGLEY 5 0
24 DANIEL CLEMENTS 12 1
8 JUSTIN STUTE 2 1
No. GS YOUNG BOYS P F
0 Dan Tsintsiper 17 3
35 MATTHEW WEGMULLER 10 0
13 LACHLAN WEGMULLER 6 1
0 LOGAN JONG 0 0
47 MATTHEW JENKINS 0 0
23 MARLOU MURPHY 6 0
3 Ryan Chand 6 1

BIG UNIT vs GS YOUNG BOYS
BIG UNIT   Time   GS YOUNG BOYS
FULL TIME 27 21:26:00 45 FULL TIME
JUSTIN STUTE (8) scores 1 point 27 21:25:10 45 -
JUSTIN STUTE (8) scores 1 point 26 21:25:02 45 -
- 25 21:24:47 45 Dan Tsintsiper (0) commits a foul
- 25 21:24:26 45 Dan Tsintsiper (0) commits a foul
- 25 21:23:50 45 Ryan Chand (3) scores 2 points
DANIEL CLEMENTS (24) scores 2 points 25 21:23:22 43 -
- 23 21:23:00 43 Dan Tsintsiper (0) scores 2 points
- 23 21:21:42 41 MARLOU MURPHY (23) scores 2 points
DANIEL CLEMENTS (24) scores 2 points 23 21:21:29 39 -
- 21 21:21:14 39 Ryan Chand (3) scores 2 points
- 21 21:20:44 37 Dan Tsintsiper (0) scores 1 point
JUSTIN STUTE (8) commits a foul 21 21:20:13 36 -
ADRIAN SMITH (25) scores 3 points 21 21:19:16 36 -
DANIEL CLEMENTS (24) scores 2 points 18 21:18:48 36 -
- 16 21:18:30 36 Dan Tsintsiper (0) scores 2 points
DYLAN EDGLEY (22) scores 1 point 16 21:18:14 34 -
BIG UNIT call a time out 15 21:16:19 34 -
- 15 21:16:11 34 Ryan Chand (3) commits a foul
- 15 21:15:48 34 LACHLAN WEGMULLER (13) scores 2 points
- 15 21:15:25 32 Dan Tsintsiper (0) scores 2 points
- 15 21:14:36 30 LACHLAN WEGMULLER (13) commits a foul
- 15 21:13:51 30 MATTHEW WEGMULLER (35) scores 2 points
DANIEL CLEMENTS (24) scores 2 points 15 21:12:57 28 -
- 13 21:10:32 28 MATTHEW WEGMULLER (35) scores 2 points
- 13 21:10:11 26 LACHLAN WEGMULLER (13) scores 2 points
- 13 21:09:07 24 Ryan Chand (3) scores 2 points
- 13 21:07:33 22 MATTHEW WEGMULLER (35) scores 2 points
- 13 21:07:05 20 Dan Tsintsiper (0) scores 2 points
HALF TIME 13 21:04:41 18 HALF TIME
DANIEL CLEMENTS (24) scores 2 points 13 21:04:31 18 -
- 11 21:04:01 18 MARLOU MURPHY (23) scores 2 points
DYLAN EDGLEY (22) scores 2 points 11 21:02:56 16 -
- 9 21:01:55 16 MATTHEW WEGMULLER (35) scores 2 points
- 9 21:01:34 14 Dan Tsintsiper (0) scores 2 points
DANIEL CLEMENTS (24) commits a foul 9 21:01:02 12 -
BIG UNIT call a time out 9 20:58:35 12 -
JAMES DOWNEY (4) commits a foul 9 20:58:30 12 -
- 9 20:58:18 12 Dan Tsintsiper (0) scores 2 points
- 9 20:56:36 10 Dan Tsintsiper (0) scores 2 points
JAMES DOWNEY (4) scores 1 point 9 20:55:07 8 -
- 8 20:54:55 8 Dan Tsintsiper (0) commits a foul
JAMES DOWNEY (4) scores 2 points 8 20:54:47 8 -
JAMES DOWNEY (4) scores 2 points 6 20:53:38 8 -
- 4 20:52:56 8 Dan Tsintsiper (0) scores 2 points
- 4 20:51:19 6 MATTHEW WEGMULLER (35) scores 2 points
DANIEL CLEMENTS (24) scores 2 points 4 20:51:01 4 -
- 2 20:50:33 4 LACHLAN WEGMULLER (13) scores 2 points
DYLAN EDGLEY (22) scores 2 points 2 20:49:23 2 -
- 0 20:47:49 2 MARLOU MURPHY (23) scores 2 points