[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 04.02.2023
U16 BOYS (S22-23), Division 1
Waverley, Crt 6, 7:15 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. Ashy Gold P F
23 BEN MILLER 23 3
32 SNOWY EVANS 0 1
12 JAMES ORTON 2 1
4 MITCHELL HALL 2 1
63 KURT ZVIRBULIS 6 3
35 JULIAN DOWLING 8 0
8 COOPER FRY 6 0
No. Timberwolves Hustlers P F
21 NOAH CREGAN 0 2
27 LACHLAN MORRISON 4 2
11 JAMES DVORAK 0 0
33 BAILEY MORELAND 4 1
15 WILL AMIATU 6 2
91 NATHANIEL MCQUEEN 25 1
0 Oscar Saeed 20 2

Ashy Gold vs Timberwolves Hustlers
Ashy Gold   Time   Timberwolves Hustlers
FULL TIME 47 19:57:53 61 FULL TIME
- 47 19:57:37 61 LACHLAN MORRISON (27) scores 2 points
- 47 19:56:58 59 WILL AMIATU (15) scores 2 points
JULIAN DOWLING (35) scores 2 points 47 19:56:38 57 -
JULIAN DOWLING (35) scores 1 point 45 19:56:18 57 -
- 44 19:55:56 57 NOAH CREGAN (21) commits a foul
COOPER FRY (8) scores 1 point 44 19:54:37 57 -
- 43 19:54:13 57 BAILEY MORELAND (33) commits a foul
- 43 19:53:20 57 LACHLAN MORRISON (27) commits a foul
- 43 19:52:20 57 Oscar Saeed (0) scores 2 points
KURT ZVIRBULIS (63) scores 3 points 43 19:52:07 55 -
- 40 19:51:49 55 NATHANIEL MCQUEEN (91) scores 3 points
MITCHELL HALL (4) commits a foul 40 19:51:20 52 -
BEN MILLER (23) scores 2 points 40 19:50:55 52 -
- 38 19:50:42 52 NATHANIEL MCQUEEN (91) scores 2 points
- 38 19:50:24 50 Oscar Saeed (0) scores 3 points
- 38 19:50:01 47 Oscar Saeed (0) scores 2 points
- 38 19:49:41 45 Oscar Saeed (0) scores 1 point
- 38 19:49:33 44 Oscar Saeed (0) scores 1 point
BEN MILLER (23) commits a foul 38 19:49:15 43 -
- 38 19:48:58 43 NATHANIEL MCQUEEN (91) scores 3 points
KURT ZVIRBULIS (63) commits a foul 38 19:47:27 40 -
- 38 19:47:11 40 NATHANIEL MCQUEEN (91) scores 2 points
- 38 19:46:27 38 NATHANIEL MCQUEEN (91) scores 2 points
- 38 19:44:53 36 NOAH CREGAN (21) commits a foul
- 38 19:44:17 36 BAILEY MORELAND (33) scores 2 points
JULIAN DOWLING (35) scores 1 point 38 19:43:47 34 -
JULIAN DOWLING (35) scores 2 points 37 19:43:36 34 -
- 35 19:43:33 34 WILL AMIATU (15) commits a foul
BEN MILLER (23) scores 2 points 35 19:43:04 34 -
BEN MILLER (23) scores 1 point 33 19:42:31 34 -
BEN MILLER (23) scores 1 point 32 19:42:28 34 -
- 31 19:42:12 34 Oscar Saeed (0) commits a foul
- 31 19:41:59 34 LACHLAN MORRISON (27) scores 1 point
- 31 19:41:50 33 LACHLAN MORRISON (27) scores 1 point
BEN MILLER (23) commits a foul 31 19:41:21 32 -
- 31 19:40:59 32 NATHANIEL MCQUEEN (91) scores 3 points
MITCHELL HALL (4) scores 2 points 31 19:40:42 29 -
- 29 19:40:08 29 WILL AMIATU (15) scores 2 points
- 29 19:39:34 27 Oscar Saeed (0) scores 2 points
BEN MILLER (23) scores 2 points 29 19:39:22 25 -
- 27 19:39:05 25 LACHLAN MORRISON (27) commits a foul
- 27 19:38:32 25 NATHANIEL MCQUEEN (91) scores 2 points
HALF TIME 27 19:36:00 23 HALF TIME
- 27 19:35:17 23 NATHANIEL MCQUEEN (91) commits a foul
JULIAN DOWLING (35) scores 2 points 27 19:34:06 23 -
- 25 19:32:55 23 Oscar Saeed (0) scores 2 points
SNOWY EVANS (32) commits a foul 25 19:31:51 21 -
- 25 19:31:36 21 BAILEY MORELAND (33) scores 2 points
- 25 19:31:21 19 NICHOLAS OMEARA (30) scores 2 points
BEN MILLER (23) scores 3 points 25 19:31:02 17 -
BEN MILLER (23) scores 2 points 22 19:29:42 17 -
- 20 19:29:14 17 Oscar Saeed (0) scores 2 points
- 20 19:28:41 15 Oscar Saeed (0) scores 2 points
- 20 19:28:16 13 WILL AMIATU (15) scores 1 point
- 20 19:28:05 12 WILL AMIATU (15) scores 1 point
JAMES ORTON (12) commits a foul 20 19:27:47 11 -
COOPER FRY (8) scores 2 points 20 19:27:27 11 -
COOPER FRY (8) scores 1 point 18 19:26:24 11 -
- 17 19:26:03 11 WILL AMIATU (15) commits a foul
COOPER FRY (8) scores 2 points 17 19:25:58 11 -
- 15 19:25:29 11 NATHANIEL MCQUEEN (91) scores 3 points
- 15 19:24:08 8 Timberwolves Hustlers call a time out
BEN MILLER (23) scores 2 points 15 19:23:42 8 -
- 13 19:23:02 8 Oscar Saeed (0) commits a foul
BEN MILLER (23) scores 2 points 13 19:22:47 8 -
BEN MILLER (23) scores 2 points 11 19:22:10 8 -
JAMES ORTON (12) scores 2 points 9 19:21:45 8 -
- 7 19:21:05 8 NATHANIEL MCQUEEN (91) scores 2 points
- 7 19:20:38 6 NATHANIEL MCQUEEN (91) scores 1 point
KURT ZVIRBULIS (63) commits a foul 7 19:20:24 5 -
KURT ZVIRBULIS (63) commits a foul 7 19:20:22 5 -
- 7 19:19:50 5 NATHANIEL MCQUEEN (91) scores 2 points
BEN MILLER (23) commits a foul 7 19:19:43 3 -
BEN MILLER (23) scores 2 points 7 19:19:01 3 -
KURT ZVIRBULIS (63) scores 3 points 5 19:18:47 3 -
- 2 19:18:44 3 Oscar Saeed (0) scores 3 points
BEN MILLER (23) scores 2 points 2 19:18:12 0 -