[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 08.06.2023
THURSDAY MEN (Autumn 23), Section 01 / Section 02
Waverley, Crt 1, 9:30 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. GOONANS P F
21 NICOLAS SMARRELLI 0 1
9 DANIEL TOMPA 34 2
6 ETHAN MORTEN 5 0
4 JAMES ITALIA 3 0
43 DECLAN TENNENT 8 3
99 LACHLAN KING 5 2
99 WILL VANDERSLIK 13 0
No. G.I.SCORPIONS P F
23 BENJAMIN VAN STRATUM 18 0
12 TYLER McDONALD 2 0
19 CAMERON VAN STRATUM 8 0
21 DANIEL TROTT 6 0
34 BEN LEE 0 3
10 JACOB BRADDY 2 1

GOONANS vs G.I.SCORPIONS
GOONANS   Time   G.I.SCORPIONS
FULL TIME 68 22:09:54 36 FULL TIME
DANIEL TOMPA (9) scores 3 points 68 22:09:14 36 -
DECLAN TENNENT (43) commits a foul 65 22:08:25 36 -
DANIEL TOMPA (9) commits a foul 65 22:07:56 36 -
LACHLAN KING (99) commits a foul 65 22:06:51 36 -
- 65 22:06:40 36 DANIEL TROTT (21) scores 3 points
WILL VANDERSLIK (99) scores 2 points 65 22:06:19 33 -
DECLAN TENNENT (43) scores 2 points 63 22:05:50 33 -
DECLAN TENNENT (43) scores 2 points 61 22:05:30 33 -
- 59 22:05:24 33 DANIEL TROTT (21) scores 3 points
DANIEL TOMPA (9) scores 3 points 59 22:04:18 30 -
- 56 22:04:05 30 JACOB BRADDY (10) scores 2 points
LACHLAN KING (99) commits a foul 56 22:03:18 28 -
NICOLAS SMARRELLI (21) commits a foul 56 22:02:39 28 -
ETHAN MORTEN (6) scores 2 points 56 22:02:01 28 -
LACHLAN KING (99) scores 2 points 54 22:01:21 28 -
- 52 21:59:40 28 JACOB BRADDY (10) commits a foul
- 52 21:59:21 28 BENJAMIN VAN STRATUM (23) scores 3 points
- 52 21:58:16 25 BENJAMIN VAN STRATUM (23) scores 2 points
- 52 21:57:59 23 CAMERON VAN STRATUM (19) scores 3 points
DANIEL TOMPA (9) scores 2 points 52 21:57:43 20 -
DANIEL TOMPA (9) scores 2 points 50 21:56:51 20 -
DECLAN TENNENT (43) commits a foul 48 21:56:12 20 -
- 48 21:55:04 20 BENJAMIN VAN STRATUM (23) scores 2 points
ETHAN MORTEN (6) scores 3 points 48 21:54:23 18 -
- 45 21:53:55 18 TYLER McDONALD (12) scores 2 points
DECLAN TENNENT (43) scores 2 points 45 21:53:39 16 -
WILL VANDERSLIK (99) scores 2 points 43 21:53:15 16 -
DANIEL TOMPA (9) scores 3 points 41 21:51:54 16 -
HALF TIME 38 21:49:09 16 HALF TIME
WILL VANDERSLIK (99) scores 2 points 38 21:48:14 16 -
LACHLAN KING (99) scores 1 point 36 21:47:52 16 -
- 35 21:47:25 16 BEN LEE (34) commits a foul
- 35 21:47:18 16 CAMERON VAN STRATUM (19) scores 1 point
- 35 21:47:16 15 CAMERON VAN STRATUM (19) scores 1 point
DECLAN TENNENT (43) commits a foul 35 21:46:49 14 -
- 35 21:46:28 14 CAMERON VAN STRATUM (19) scores 3 points
DANIEL TOMPA (9) scores 2 points 35 21:45:18 11 -
- 33 21:44:23 11 BEN LEE (34) commits a foul
DANIEL TOMPA (9) scores 2 points 33 21:43:38 11 -
DANIEL TOMPA (9) scores 3 points 31 21:43:22 11 -
DANIEL TOMPA (9) commits a foul 28 21:42:58 11 -
DANIEL TOMPA (9) scores 3 points 28 21:42:47 11 -
LACHLAN KING (99) scores 2 points 25 21:41:42 11 -
DANIEL TOMPA (9) scores 3 points 23 21:40:18 11 -
- 20 21:39:59 11 BENJAMIN VAN STRATUM (23) scores 3 points
DECLAN TENNENT (43) scores 2 points 20 21:39:35 8 -
JAMES ITALIA (4) scores 3 points 18 21:38:56 8 -
- 15 21:38:39 8 BENJAMIN VAN STRATUM (23) scores 2 points
DANIEL TOMPA (9) scores 3 points 15 21:37:02 6 -
DANIEL TOMPA (9) scores 1 point 12 21:36:38 6 -
- 11 21:36:17 6 BEN LEE (34) charged with an unsportsmanlike foul
- 11 21:34:33 6 BENJAMIN VAN STRATUM (23) scores 3 points
DANIEL TOMPA (9) scores 2 points 11 21:34:14 3 -
WILL VANDERSLIK (99) scores 2 points 9 21:33:56 3 -
DANIEL TOMPA (9) scores 2 points 7 21:33:29 3 -
- 5 21:33:06 3 BENJAMIN VAN STRATUM (23) scores 3 points
WILL VANDERSLIK (99) scores 2 points 5 21:32:47 0 -
WILL VANDERSLIK (99) scores 3 points 3 21:32:17 0 -