[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 20.09.2023
WEDNESDAY MEN (SPRING 2023), Section 02
Waverley, Crt 3, 9:30 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. SNIPER GANG P F
3 JACK LIVENS 8 1
41 CAMERON SERPELL 0 2
11 BENJAMIN ELDRIDGE 2 2
1 JOSHUA HARDY 2 4
6 JACKSON JACOTINE 8 5
24 JEAN FIDELE 0 4
No. MOTOR CITY P F
23 LIAM GLEESON 7 1
13 JAKE GRIFFIN 5 3
12 AARON BEARMAN 0 1
8 TOM CHIN 1 2
5 JEREMY NEWTON 0 3

SNIPER GANG vs MOTOR CITY
SNIPER GANG   Time   MOTOR CITY
FULL TIME 20 22:14:31 30 FULL TIME
- 20 22:13:51 30 JAKE GRIFFIN (13) commits a foul
- 20 22:13:32 30 D'ARCY GRANT (11) scores 1 point
- 20 22:13:21 29 D'ARCY GRANT (11) scores 1 point
JACKSON JACOTINE (6) charged with a technical foul 20 22:12:53 28 -
JACKSON JACOTINE (6) commits a foul 20 22:12:37 28 -
- 20 22:11:57 28 D'ARCY GRANT (11) scores 1 point
- 20 22:11:48 27 D'ARCY GRANT (11) scores 1 point
JOSHUA HARDY (1) commits a foul 20 22:11:20 26 -
CAMERON SERPELL (41) commits a foul 20 22:10:48 26 -
- 20 22:10:20 26 JEREMY NEWTON (5) commits a foul
SNIPER GANG call a time out 20 22:08:00 26 -
- 20 22:07:24 26 MOTOR CITY call a time out
JACKSON JACOTINE (6) scores 2 points 20 22:07:11 26 -
- 18 22:06:37 26 D'ARCY GRANT (11) scores 3 points
BENJAMIN ELDRIDGE (11) commits a foul 18 22:05:20 23 -
JACK LIVENS (3) scores 3 points 18 22:04:54 23 -
- 15 22:04:38 23 LIAM GLEESON (23) scores 1 point
- 15 22:04:36 22 LIAM GLEESON (23) scores 1 point
- 15 22:04:09 21 LIAM GLEESON (23) scores 1 point
JEAN FIDELE (24) commits a foul 15 22:03:33 20 -
JACKSON JACOTINE (6) scores 1 point 15 22:02:57 20 -
- 14 22:02:19 20 D'ARCY GRANT (11) commits a foul
JACKSON JACOTINE (6) scores 2 points 14 22:02:15 20 -
- 12 22:01:26 20 D'ARCY GRANT (11) scores 1 point
JACKSON JACOTINE (6) commits a foul 12 22:00:55 19 -
- 12 22:00:26 19 LIAM GLEESON (23) scores 3 points
JOSHUA HARDY (1) commits a foul 12 22:00:04 16 -
JACKSON JACOTINE (6) scores 1 point 12 21:59:28 16 -
- 11 21:58:48 16 JEREMY NEWTON (5) commits a foul
JACKSON JACOTINE (6) scores 2 points 11 21:58:43 16 -
- 9 21:57:58 16 LIAM GLEESON (23) commits a foul
- 9 21:57:33 16 JAKE GRIFFIN (13) commits a foul
- 9 21:57:03 16 D'ARCY GRANT (11) scores 3 points
JEAN FIDELE (24) commits a foul 9 21:56:49 13 -
- 9 21:55:55 13 D'ARCY GRANT (11) scores 3 points
JACK LIVENS (3) scores 3 points 9 21:55:09 10 -
- 6 21:54:57 10 JEREMY NEWTON (5) commits a foul
- 6 21:54:35 10 D'ARCY GRANT (11) scores 1 point
JOSHUA HARDY (1) commits a foul 6 21:54:20 9 -
- 6 21:54:17 9 D'ARCY GRANT (11) scores 2 points
- 6 21:53:32 7 TOM CHIN (8) commits a foul
- 6 21:53:19 7 TOM CHIN (8) scores 1 point
JACKSON JACOTINE (6) charged with a technical foul 6 21:52:38 6 -
HALF TIME 6 21:49:31 6 HALF TIME
- 6 21:48:43 6 JAKE GRIFFIN (13) commits a foul
JEAN FIDELE (24) commits a foul 6 21:48:23 6 -
- 6 21:48:13 6 JAKE GRIFFIN (13) scores 1 point
BENJAMIN ELDRIDGE (11) commits a foul 6 21:45:42 5 -
JACK LIVENS (3) scores 2 points 6 21:45:10 5 -
- 4 21:44:38 5 JAKE GRIFFIN (13) scores 2 points
CAMERON SERPELL (41) commits a foul 4 21:42:54 3 -
- 4 21:42:39 3 TOM CHIN (8) commits a foul
JEAN FIDELE (24) commits a foul 4 21:41:55 3 -
- 4 21:40:17 3 LIAM GLEESON (23) scores 1 point
JOSHUA HARDY (1) commits a foul 4 21:39:54 2 -
JACKSON JACOTINE (6) commits a foul 4 21:39:31 2 -
- 4 21:38:28 2 D'ARCY GRANT (11) commits a foul
- 4 21:37:37 2 AARON BEARMAN (12) commits a foul
JOSHUA HARDY (1) scores 1 point 4 21:37:30 2 -
JOSHUA HARDY (1) scores 1 point 3 21:37:23 2 -
- 2 21:36:29 2 JAKE GRIFFIN (13) scores 1 point
- 2 21:36:23 1 JAKE GRIFFIN (13) scores 1 point
JACK LIVENS (3) commits a foul 2 21:36:13 0 -
- 2 21:35:24 0 D'ARCY GRANT (11) commits a foul
BENJAMIN ELDRIDGE (11) scores 2 points 2 21:33:21 0 -