[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 30.11.2023
THURSDAY MEN (SPRING 2023), Section 03
Waverley, Crt 1, 8:45 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. KOOKIES + KAREEM P F
0 Danirl Ong 9 1
3 ANDREW WU 0 1
16 JASON ADAM 2 2
52 KIREN YOGASINGHAM 0 1
34 JEFFREY WANG 0 1
9 ADI GUPTA 14 0
No. GARY'S CHILDREN P F
8 DYLAN SMITH 12 0
6 JOHN BEATON 0 0
29 CALLUM BRUNING-SMITH 6 1
4 LUCAS ALLORI 10 2
40 BLAKE BRUNING-SMITH 9 2
30 HAYDEN DI COCCO 0 2

KOOKIES + KAREEM vs GARY'S CHILDREN
KOOKIES + KAREEM   Time   GARY'S CHILDREN
FULL TIME 25 21:26:10 37 FULL TIME
Danirl Ong (0) scores 2 points 25 21:20:17 37 -
- 23 21:20:14 37 BLAKE BRUNING-SMITH (40) scores 3 points
ADI GUPTA (9) scores 3 points 23 21:20:05 34 -
- 20 21:19:35 34 BLAKE BRUNING-SMITH (40) scores 2 points
- 20 21:17:53 32 LUCAS ALLORI (4) scores 2 points
- 20 21:16:51 30 BLAKE BRUNING-SMITH (40) scores 2 points
- 20 21:16:13 28 LUCAS ALLORI (4) commits a foul
- 20 21:15:13 28 LUCAS ALLORI (4) scores 2 points
- 20 21:14:42 26 LUCAS ALLORI (4) scores 2 points
ADI GUPTA (9) scores 1 point 20 21:14:16 24 -
ADI GUPTA (9) scores 1 point 19 21:14:06 24 -
ADI GUPTA (9) scores 1 point 18 21:13:59 24 -
- 17 21:13:43 24 LUCAS ALLORI (4) commits a foul
- 17 21:13:30 24 DYLAN SMITH (8) scores 2 points
- 17 21:12:38 22 BLAKE BRUNING-SMITH (40) commits a foul
Danirl Ong (0) scores 2 points 17 21:12:12 22 -
- 15 21:12:01 22 DYLAN SMITH (8) scores 2 points
JASON ADAM (16) commits a foul 15 21:11:31 20 -
- 15 21:10:45 20 DYLAN SMITH (8) scores 1 point
- 15 21:10:34 19 DYLAN SMITH (8) scores 1 point
JEFFREY WANG (34) commits a foul 15 21:10:12 18 -
Danirl Ong (0) scores 2 points 15 21:09:48 18 -
- 13 21:09:10 18 BLAKE BRUNING-SMITH (40) scores 2 points
ADI GUPTA (9) scores 2 points 13 21:09:02 16 -
JASON ADAM (16) scores 2 points 11 21:08:56 16 -
- 9 21:08:40 16 HAYDEN DI COCCO (30) commits a foul
Danirl Ong (0) commits a foul 9 21:08:15 16 -
- 9 21:07:53 16 BLAKE BRUNING-SMITH (40) commits a foul
HALF TIME 9 21:05:50 16 HALF TIME
ANDREW WU (3) commits a foul 9 21:02:51 16 -
KIREN YOGASINGHAM (52) commits a foul 9 21:01:44 16 -
Danirl Ong (0) scores 3 points 9 20:59:36 16 -
- 6 20:58:35 16 LUCAS ALLORI (4) scores 2 points
- 6 20:57:48 14 CALLUM BRUNING-SMITH (29) scores 3 points
ADI GUPTA (9) scores 2 points 6 20:57:45 11 -
ADI GUPTA (9) scores 1 point 4 20:57:15 11 -
ADI GUPTA (9) scores 1 point 3 20:57:08 11 -
- 2 20:56:44 11 HAYDEN DI COCCO (30) commits a foul
- 2 20:56:24 11 DYLAN SMITH (8) scores 2 points
- 2 20:55:54 9 DYLAN SMITH (8) scores 2 points
ADI GUPTA (9) scores 2 points 2 20:55:42 7 -
- 0 20:54:56 7 DYLAN SMITH (8) scores 2 points
- 0 20:53:35 5 LUCAS ALLORI (4) scores 1 point
- 0 20:53:29 4 LUCAS ALLORI (4) scores 1 point
JASON ADAM (16) commits a foul 0 20:53:12 3 -
- 0 20:51:42 3 CALLUM BRUNING-SMITH (29) commits a foul
- 0 20:51:41 3 CALLUM BRUNING-SMITH (29) scores 3 points