[Click here to receive personalized game logs via SMS after each match]
Grand Final, 11.12.2023
MONDAY MEN (SPRING 2023), Section 04
Waverley, Crt 6, 8:00 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. MALVERN TIGERS SIBERIANS P F
10 RICK THOMAS 4 0
9 TIMOTHY WILSON 9 3
41 ETHAN MORTEN 13 2
40 BRYCE MORTEN 8 2
6 LACHLAN KING 3 4
20 RAPHAEL COSSA 0 3
50 CAMERON GRIGGS 0 0
No. NECTAR OF THE GODS P F
99 CHRIS WHEELER 9 4
22 JAMES YOUNG 6 2
77 CHRIS SZCZEPANSKI 6 4
16 BALSA CELEBIC 3 4
33 CALLUM RAWCLIFFE 9 1

MALVERN TIGERS SIBERIANS vs NECTAR OF THE GODS
MALVERN TIGERS SIBERIANS   Time   NECTAR OF THE GODS
FULL TIME 37 20:47:41 33 FULL TIME
- 37 20:46:10 33 NECTAR OF THE GODS call a time out
RICK THOMAS (10) scores 1 point 37 20:46:04 33 -
RICK THOMAS (10) scores 1 point 36 20:45:55 33 -
- 35 20:45:22 33 JAMES YOUNG (22) commits a foul
TIMOTHY WILSON (9) commits a foul 35 20:45:01 33 -
LACHLAN KING (6) commits a foul 35 20:44:44 33 -
- 35 20:43:52 33 CHRIS WHEELER (99) commits a foul
- 35 20:43:25 33 CHRIS SZCZEPANSKI (77) commits a foul
- 35 20:43:07 33 CHRIS SZCZEPANSKI (77) commits a foul
ETHAN MORTEN (41) scores 2 points 35 20:42:34 33 -
- 33 20:42:01 33 CHRIS SZCZEPANSKI (77) scores 3 points
MALVERN TIGERS SIBERIANS call a time out 33 20:39:38 30 -
- 33 20:39:21 30 BALSA CELEBIC (16) commits a foul
BRYCE MORTEN (40) scores 2 points 33 20:38:44 30 -
TIMOTHY WILSON (9) scores 1 point 31 20:37:31 30 -
- 30 20:37:15 30 BALSA CELEBIC (16) commits a foul
- 30 20:36:56 30 CHRIS SZCZEPANSKI (77) commits a foul
- 30 20:36:37 30 JAMES YOUNG (22) scores 2 points
RAPHAEL COSSA (20) commits a foul 30 20:36:17 28 -
- 30 20:34:14 28 NECTAR OF THE GODS call a time out
BRYCE MORTEN (40) scores 2 points 30 20:34:08 28 -
- 28 20:32:51 28 JAMES YOUNG (22) scores 2 points
ETHAN MORTEN (41) scores 2 points 28 20:32:31 26 -
- 26 20:32:03 26 CALLUM RAWCLIFFE (33) scores 2 points
- 26 20:31:13 24 CHRIS SZCZEPANSKI (77) commits a foul
- 26 20:30:30 24 BALSA CELEBIC (16) commits a foul
BRYCE MORTEN (40) scores 2 points 26 20:29:36 24 -
- 24 20:29:24 24 JAMES YOUNG (22) scores 2 points
- 24 20:28:39 22 BALSA CELEBIC (16) commits a foul
ETHAN MORTEN (41) scores 2 points 24 20:28:34 22 -
- 22 20:27:36 22 CALLUM RAWCLIFFE (33) scores 2 points
- 22 20:26:52 20 CALLUM RAWCLIFFE (33) scores 1 point
LACHLAN KING (6) commits a foul 22 20:26:33 19 -
LACHLAN KING (6) scores 3 points 22 20:26:10 19 -
ETHAN MORTEN (41) commits a foul 19 20:24:58 19 -
ETHAN MORTEN (41) scores 2 points 19 20:24:14 19 -
- 17 20:23:53 19 CHRIS WHEELER (99) scores 2 points
HALF TIME 17 20:21:54 17 HALF TIME
- 17 20:21:16 17 BALSA CELEBIC (16) scores 1 point
LACHLAN KING (6) commits a foul 17 20:20:47 16 -
RICK THOMAS (10) scores 2 points 17 20:20:23 16 -
TIMOTHY WILSON (9) scores 3 points 15 20:19:29 16 -
- 12 20:18:03 16 CALLUM RAWCLIFFE (33) scores 2 points
RAPHAEL COSSA (20) commits a foul 12 20:17:45 14 -
TIMOTHY WILSON (9) scores 2 points 12 20:16:38 14 -
- 10 20:16:16 14 CHRIS WHEELER (99) scores 1 point
- 10 20:16:07 13 CHRIS WHEELER (99) scores 1 point
BRYCE MORTEN (40) commits a foul 10 20:15:54 12 -
- 10 20:14:58 12 JAMES YOUNG (22) commits a foul
- 10 20:14:29 12 BALSA CELEBIC (16) scores 1 point
- 10 20:14:19 11 BALSA CELEBIC (16) scores 1 point
ETHAN MORTEN (41) charged with a technical foul 10 20:13:44 10 -
- 10 20:11:44 10 NECTAR OF THE GODS call a time out
- 10 20:10:30 10 CHRIS WHEELER (99) commits a foul
- 10 20:10:10 10 CHRIS WHEELER (99) scores 1 point
RAPHAEL COSSA (20) commits a foul 10 20:09:48 9 -
BRYCE MORTEN (40) commits a foul 10 20:08:15 9 -
- 10 20:08:00 9 CHRIS WHEELER (99) scores 2 points
ETHAN MORTEN (41) scores 1 point 10 20:07:28 7 -
- 9 20:07:06 7 CALLUM RAWCLIFFE (33) commits a foul
- 9 20:06:44 7 CHRIS WHEELER (99) commits a foul
BRYCE MORTEN (40) scores 2 points 9 20:05:21 7 -
LACHLAN KING (6) commits a foul 7 20:04:38 7 -
- 7 20:04:08 7 CHRIS SZCZEPANSKI (77) scores 1 point
- 7 20:03:59 6 CHRIS SZCZEPANSKI (77) scores 2 points
TIMOTHY WILSON (9) commits a foul 7 20:03:52 4 -
TIMOTHY WILSON (9) commits a foul 7 20:03:31 4 -
- 7 20:02:54 4 CHRIS WHEELER (99) scores 2 points
ETHAN MORTEN (41) scores 2 points 7 20:02:39 2 -
ETHAN MORTEN (41) scores 2 points 5 20:02:14 2 -
TIMOTHY WILSON (9) scores 3 points 3 20:01:56 2 -
- 0 20:01:43 2 CALLUM RAWCLIFFE (33) scores 2 points
- 0 20:01:05 0 CHRIS WHEELER (99) commits a foul