[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 28.03.2024
THURSDAY MEN (A24), Section 06
Waverley, Crt 3, 7:15 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. PANTHERS P F
8 SAMUEL WALSH 0 0
11 JOHN JACK FRANKLIN 0 2
31 ANTONIO CAFASSO 5 0
12 TAYLOR DALL 2 0
34 ANTRIKSH SRIVASTAVA 11 0
42 AMBAR SRIVASTAVA 15 1
15 BRYCE RICHARDSON 4 2
No. PARKHILL PIRANHAS P F
0 Cameron Elliott 0 2
5 PETER KINGSTON 5 0
23 OUDOM CHHIT 0 0
8 GAUTHIER DELMEE 0 0
3 BRETT WOOD 4 1
12 MARCUS VAN DER VELDEN 0 1
32 ELLIOT DEAN 10 0
16 ANDREW STARBUCK 1 2

PANTHERS vs PARKHILL PIRANHAS
PANTHERS   Time   PARKHILL PIRANHAS
FULL TIME 37 19:56:47 20 FULL TIME
- 37 19:55:57 20 ELLIOT DEAN (32) scores 2 points
AMBAR SRIVASTAVA (42) scores 3 points 37 19:55:25 18 -
- 34 19:54:35 18 Cameron Elliott (0) commits a foul
- 34 19:53:25 18 BRETT WOOD (3) commits a foul
- 34 19:52:46 18 ELLIOT DEAN (32) scores 2 points
ANTRIKSH SRIVASTAVA (34) scores 2 points 34 19:51:13 16 -
BRYCE RICHARDSON (15) scores 2 points 32 19:49:55 16 -
BRYCE RICHARDSON (15) scores 2 points 30 19:48:25 16 -
BRYCE RICHARDSON (15) commits a foul 28 19:47:54 16 -
- 28 19:47:06 16 MARCUS VAN DER VELDEN (12) commits a foul
ANTRIKSH SRIVASTAVA (34) scores 3 points 28 19:43:43 16 -
- 25 19:43:21 16 ELLIOT DEAN (32) scores 1 point
- 25 19:43:20 15 ELLIOT DEAN (32) scores 1 point
BRYCE RICHARDSON (15) commits a foul 25 19:42:45 14 -
- 25 19:40:59 14 BRETT WOOD (3) scores 2 points
- 25 19:40:26 12 BRETT WOOD (3) scores 2 points
ANTONIO CAFASSO (31) scores 2 points 25 19:40:00 10 -
TAYLOR DALL (12) scores 2 points 23 19:38:48 10 -
- 21 19:38:07 10 ELLIOT DEAN (32) scores 2 points
HALF TIME 21 19:35:14 8 HALF TIME
JOHN JACK FRANKLIN (11) commits a foul 21 19:34:19 8 -
- 21 19:33:13 8 ANDREW STARBUCK (16) commits a foul
- 21 19:32:02 8 PETER KINGSTON (5) scores 3 points
ANTRIKSH SRIVASTAVA (34) scores 2 points 21 19:31:34 5 -
ANTONIO CAFASSO (31) scores 3 points 19 19:31:08 5 -
- 16 19:30:04 5 ANDREW STARBUCK (16) commits a foul
AMBAR SRIVASTAVA (42) scores 2 points 16 19:29:01 5 -
AMBAR SRIVASTAVA (42) scores 3 points 14 19:28:37 5 -
ANTRIKSH SRIVASTAVA (34) scores 2 points 11 19:26:42 5 -
AMBAR SRIVASTAVA (42) scores 2 points 9 19:25:50 5 -
AMBAR SRIVASTAVA (42) scores 2 points 7 19:25:26 5 -
AMBAR SRIVASTAVA (42) commits a foul 5 19:24:53 5 -
AMBAR SRIVASTAVA (42) scores 3 points 5 19:24:07 5 -
ANTRIKSH SRIVASTAVA (34) scores 2 points 2 19:23:35 5 -
- 0 19:22:02 5 Cameron Elliott (0) commits a foul
- 0 19:21:43 5 PETER KINGSTON (5) scores 2 points
- 0 19:20:12 3 ANDREW STARBUCK (16) scores 1 point
JOHN JACK FRANKLIN (11) commits a foul 0 19:19:51 2 -
- 0 19:19:12 2 ELLIOT DEAN (32) scores 2 points