[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 11.06.2024
U20 Women (W24), Section 01/Section 02
Waverley, Crt 1, 8:45 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. Malvern Tigers Black P F
5 PHOEBE IRWIN 5 0
15 INES RUSSELL 7 1
7 MAYA RUSSELL 12 1
41 BIANCA LIDANO 10 0
29 NINA BROWNE 4 3
16 Imogen Begley 10 0
No. Timberwolves Cougars P F
34 AMELIA COYLE 2 2
11 CHLOE CHAN 3 0
35 MONISHA VARESE 2 1
32 LAYLA DE NIESE-MIHAERE 2 0
16 ORI LANDAU 18 2
53 Harshitaa Nandakumar 0 1

Malvern Tigers Black vs Timberwolves Cougars
Malvern Tigers Black   Time   Timberwolves Cougars
FULL TIME 48 21:23:22 27 FULL TIME
Imogen Begley (16) scores 2 points 48 21:22:36 27 -
MAYA RUSSELL (7) scores 2 points 46 21:21:40 27 -
- 44 21:20:16 27 ORI LANDAU (16) scores 3 points
Imogen Begley (16) scores 2 points 44 21:20:04 24 -
- 42 21:19:20 24 ORI LANDAU (16) scores 2 points
INES RUSSELL (15) commits a foul 42 21:18:47 22 -
- 42 21:18:38 22 LAYLA DE NIESE-MIHAERE (32) scores 2 points
MAYA RUSSELL (7) scores 2 points 42 21:17:59 20 -
Imogen Begley (16) scores 2 points 40 21:17:16 20 -
- 38 21:14:41 20 Timberwolves Cougars call a time out
PHOEBE IRWIN (5) scores 2 points 38 21:14:07 20 -
BIANCA LIDANO (41) scores 3 points 36 21:13:30 20 -
INES RUSSELL (15) scores 2 points 33 21:13:06 20 -
- 31 21:12:30 20 ORI LANDAU (16) scores 1 point
MAYA RUSSELL (7) commits a foul 31 21:12:13 19 -
- 31 21:12:07 19 ORI LANDAU (16) scores 2 points
- 31 21:11:31 17 ORI LANDAU (16) scores 1 point
NINA BROWNE (29) commits a foul 31 21:11:16 16 -
PHOEBE IRWIN (5) scores 3 points 31 21:11:02 16 -
Imogen Begley (16) scores 2 points 28 21:10:16 16 -
BIANCA LIDANO (41) scores 1 point 26 21:09:40 16 -
- 25 21:09:23 16 MONISHA VARESE (35) commits a foul
BIANCA LIDANO (41) scores 2 points 25 21:09:18 16 -
INES RUSSELL (15) scores 1 point 23 21:08:44 16 -
- 22 21:08:22 16 AMELIA COYLE (34) commits a foul
INES RUSSELL (15) scores 2 points 22 21:08:17 16 -
- 20 21:07:55 16 ORI LANDAU (16) scores 2 points
BIANCA LIDANO (41) scores 2 points 20 21:07:45 14 -
MAYA RUSSELL (7) scores 1 point 18 21:07:04 14 -
MAYA RUSSELL (7) scores 1 point 17 21:06:54 14 -
- 16 21:06:41 14 Harshitaa Nandakumar (53) commits a foul
HALF TIME 16 21:03:02 14 HALF TIME
NINA BROWNE (29) scores 2 points 16 21:02:35 14 -
MAYA RUSSELL (7) scores 1 point 14 21:01:19 14 -
MAYA RUSSELL (7) scores 1 point 13 21:01:08 14 -
- 12 21:00:51 14 ORI LANDAU (16) commits a foul
- 12 20:57:40 14 Timberwolves Cougars call a time out
- 12 20:57:22 14 CHLOE CHAN (11) scores 2 points
Imogen Begley (16) scores 2 points 12 20:57:06 12 -
- 10 20:56:35 12 CHLOE CHAN (11) scores 1 point
NINA BROWNE (29) commits a foul 10 20:56:00 11 -
- 10 20:54:19 11 AMELIA COYLE (34) commits a foul
BIANCA LIDANO (41) scores 2 points 10 20:52:57 11 -
- 8 20:52:34 11 ORI LANDAU (16) commits a foul
- 8 20:51:37 11 MONISHA VARESE (35) scores 2 points
MAYA RUSSELL (7) scores 2 points 8 20:51:17 9 -
INES RUSSELL (15) scores 2 points 6 20:50:35 9 -
- 4 20:50:18 9 ORI LANDAU (16) scores 2 points
MAYA RUSSELL (7) scores 2 points 4 20:50:07 7 -
- 2 20:49:50 7 ORI LANDAU (16) scores 2 points
- 2 20:48:37 5 ORI LANDAU (16) scores 3 points
NINA BROWNE (29) commits a foul 2 20:47:14 2 -
- 2 20:46:42 2 AMELIA COYLE (34) scores 2 points
NINA BROWNE (29) scores 2 points 2 20:46:08 0 -