[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 18.06.2024
U20 Women (W24), Section 01/Section 02
Waverley, Crt 2, 8:00 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. Timberwolves Cougars P F
8 ANGELICA RIZK 9 3
34 AMELIA COYLE 4 2
11 CHLOE CHAN 0 1
35 MONISHA VARESE 0 1
14 YASMIN GRAVANIS 2 0
32 LAYLA DE NIESE-MIHAERE 10 1
16 ORI LANDAU 7 1
53 Harshitaa Nandakumar 8 1
No. Solway Dream P F
34 SIENNA SMITH-AMATO 6 0
53 INDIA HAWKINS 6 2
13 POPPY HOPEWELL 14 1
7 HOLLY HUME 7 1
38 CHARLOTTE BREMNER 6 1
10 HALLE NORTON 0 0
31 IMOGEN RODER 4 4
40 Taylor Stevens 0 2

Timberwolves Cougars vs Solway Dream
Timberwolves Cougars   Time   Solway Dream
FULL TIME 40 20:39:00 43 FULL TIME
ANGELICA RIZK (8) commits a foul 40 20:38:12 43 -
ANGELICA RIZK (8) scores 2 points 40 20:37:45 43 -
LAYLA DE NIESE-MIHAERE (32) scores 2 points 38 20:37:19 43 -
LAYLA DE NIESE-MIHAERE (32) scores 1 point 36 20:36:56 43 -
- 35 20:36:32 43 IMOGEN RODER (31) commits a foul
ANGELICA RIZK (8) scores 3 points 35 20:36:06 43 -
- 32 20:35:44 43 Taylor Stevens (40) commits a foul
LAYLA DE NIESE-MIHAERE (32) scores 2 points 32 20:35:32 43 -
AMELIA COYLE (34) commits a foul 30 20:34:57 43 -
- 30 20:34:52 43 HOLLY HUME (7) scores 2 points
LAYLA DE NIESE-MIHAERE (32) scores 2 points 30 20:34:34 41 -
- 28 20:33:55 41 HOLLY HUME (7) scores 1 point
LAYLA DE NIESE-MIHAERE (32) commits a foul 28 20:33:15 40 -
- 28 20:32:54 40 INDIA HAWKINS (53) scores 2 points
- 28 20:31:34 38 INDIA HAWKINS (53) commits a foul
Harshitaa Nandakumar (53) scores 1 point 28 20:31:06 38 -
- 27 20:30:43 38 HOLLY HUME (7) commits a foul
Harshitaa Nandakumar (53) commits a foul 27 20:30:08 38 -
- 27 20:29:49 38 CHARLOTTE BREMNER (38) scores 2 points
YASMIN GRAVANIS (14) scores 2 points 27 20:29:38 36 -
LAYLA DE NIESE-MIHAERE (32) scores 1 point 25 20:28:19 36 -
- 24 20:27:59 36 IMOGEN RODER (31) commits a foul
LAYLA DE NIESE-MIHAERE (32) scores 2 points 24 20:27:49 36 -
- 22 20:27:34 36 IMOGEN RODER (31) scores 2 points
- 22 20:27:05 34 HOLLY HUME (7) scores 2 points
- 22 20:25:26 32 SIENNA SMITH-AMATO (34) scores 1 point
CHLOE CHAN (11) commits a foul 22 20:25:13 31 -
- 22 20:25:07 31 SIENNA SMITH-AMATO (34) scores 2 points
- 22 20:24:42 29 POPPY HOPEWELL (13) scores 1 point
- 22 20:24:32 28 POPPY HOPEWELL (13) scores 1 point
MONISHA VARESE (35) commits a foul 22 20:23:58 27 -
ANGELICA RIZK (8) scores 2 points 22 20:23:30 27 -
- 20 20:23:08 27 CHARLOTTE BREMNER (38) scores 2 points
- 20 20:22:32 25 CHARLOTTE BREMNER (38) commits a foul
- 20 20:22:13 25 Taylor Stevens (40) commits a foul
HALF TIME 20 20:18:13 25 HALF TIME
Harshitaa Nandakumar (53) scores 1 point 20 20:18:09 25 -
- 19 20:18:06 25 POPPY HOPEWELL (13) commits a foul
Harshitaa Nandakumar (53) scores 2 points 19 20:17:46 25 -
- 17 20:17:24 25 INDIA HAWKINS (53) scores 2 points
Harshitaa Nandakumar (53) scores 2 points 17 20:17:12 23 -
- 15 20:16:35 23 POPPY HOPEWELL (13) scores 2 points
- 15 20:16:13 21 INDIA HAWKINS (53) scores 2 points
- 15 20:15:43 19 POPPY HOPEWELL (13) scores 1 point
- 15 20:15:32 18 POPPY HOPEWELL (13) scores 1 point
ANGELICA RIZK (8) commits a foul 15 20:15:12 17 -
- 15 20:13:44 17 POPPY HOPEWELL (13) scores 1 point
- 15 20:13:31 16 POPPY HOPEWELL (13) scores 2 points
ANGELICA RIZK (8) commits a foul 15 20:13:26 14 -
Timberwolves Cougars call a time out 15 20:11:53 14 -
ORI LANDAU (16) commits a foul 15 20:11:49 14 -
Harshitaa Nandakumar (53) scores 2 points 15 20:11:15 14 -
- 13 20:10:39 14 SIENNA SMITH-AMATO (34) scores 3 points
ANGELICA RIZK (8) scores 2 points 13 20:10:23 11 -
AMELIA COYLE (34) scores 2 points 11 20:10:03 11 -
- 9 20:07:40 11 HOLLY HUME (7) scores 2 points
AMELIA COYLE (34) commits a foul 9 20:07:24 9 -
ORI LANDAU (16) scores 2 points 9 20:07:08 9 -
- 7 20:06:16 9 IMOGEN RODER (31) commits a foul
- 7 20:05:21 9 IMOGEN RODER (31) scores 2 points
ORI LANDAU (16) scores 2 points 7 20:05:01 7 -
- 5 20:04:27 7 POPPY HOPEWELL (13) scores 2 points
ORI LANDAU (16) scores 1 point 5 20:04:16 5 -
- 4 20:03:53 5 IMOGEN RODER (31) commits a foul
ORI LANDAU (16) scores 2 points 4 20:03:46 5 -
- 2 20:03:36 5 CHARLOTTE BREMNER (38) scores 2 points
- 2 20:02:52 3 POPPY HOPEWELL (13) scores 3 points
AMELIA COYLE (34) scores 2 points 2 20:01:46 0 -
- 0 20:00:49 0 INDIA HAWKINS (53) commits a foul