[Click here to receive personalized game logs via SMS after each match]
Grading Game, 01.08.2024
Thursday Men (SP24), Grading Pool 05
Waverley, Crt 3, 9:30 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. PANTHERS P F
11 JOHN JACK FRANKLIN 8 2
12 TAYLOR DALL 3 0
34 ANTRIKSH SRIVASTAVA 2 0
23 LAVNISH PRASHAR 2 3
32 TRISTAN MITCHELL 8 1
15 BRYCE RICHARDSON 10 3
3 CHRISTIAN LEE BROWN 0 2
No. AIRBALLIN' P F
7 DANIEL COOPER 15 3
35 BRETT COSGRIFF 3 2
15 JAMES RATE 2 3
34 KAV BANDARA 2 1
1 RAY LI 6 2
4 MILES FABRIS 2 1

PANTHERS vs AIRBALLIN'
PANTHERS   Time   AIRBALLIN'
FULL TIME 33 22:12:33 30 FULL TIME
- 33 22:11:14 30 RAY LI (1) commits a foul
- 33 22:10:52 30 KAV BANDARA (34) commits a foul
JOHN JACK FRANKLIN (11) commits a foul 33 22:10:05 30 -
LAVNISH PRASHAR (23) commits a foul 33 22:09:06 30 -
- 33 22:08:30 30 BRETT COSGRIFF (35) commits a foul
- 33 22:06:58 30 DANIEL COOPER (7) commits a foul
BRYCE RICHARDSON (15) commits a foul 33 22:05:55 30 -
JOHN JACK FRANKLIN (11) scores 1 point 33 22:05:45 30 -
- 32 22:05:12 30 MILES FABRIS (4) commits a foul
JOHN JACK FRANKLIN (11) scores 1 point 32 22:04:36 30 -
- 31 22:04:14 30 JAMES RATE (15) commits a foul
- 31 22:03:48 30 DANIEL COOPER (7) commits a foul
- 31 22:03:14 30 DANIEL COOPER (7) scores 2 points
- 31 22:01:39 28 JAMES RATE (15) commits a foul
LAVNISH PRASHAR (23) scores 2 points 31 21:59:49 28 -
- 29 21:59:21 28 BRETT COSGRIFF (35) scores 2 points
TRISTAN MITCHELL (32) scores 2 points 29 21:59:08 26 -
JOHN JACK FRANKLIN (11) scores 2 points 27 21:58:09 26 -
- 25 21:57:37 26 DANIEL COOPER (7) scores 2 points
JOHN JACK FRANKLIN (11) scores 1 point 25 21:56:38 24 -
- 24 21:56:14 24 BRETT COSGRIFF (35) commits a foul
BRYCE RICHARDSON (15) scores 2 points 24 21:55:32 24 -
TRISTAN MITCHELL (32) scores 1 point 22 21:54:14 24 -
TRISTAN MITCHELL (32) scores 1 point 21 21:54:09 24 -
LAVNISH PRASHAR (23) commits a foul 20 21:53:43 24 -
- 20 21:53:15 24 MILES FABRIS (4) scores 2 points
TRISTAN MITCHELL (32) scores 2 points 20 21:52:19 22 -
- 18 21:51:36 22 JAMES RATE (15) scores 2 points
HALF TIME 18 21:49:27 20 HALF TIME
- 18 21:49:06 20 DANIEL COOPER (7) scores 3 points
- 18 21:48:44 17 DANIEL COOPER (7) commits a foul
- 18 21:48:15 17 DANIEL COOPER (7) scores 3 points
- 18 21:47:46 14 DANIEL COOPER (7) scores 3 points
TAYLOR DALL (12) scores 3 points 18 21:46:58 11 -
BRYCE RICHARDSON (15) commits a foul 15 21:46:25 11 -
- 15 21:46:18 11 DANIEL COOPER (7) scores 2 points
JOHN JACK FRANKLIN (11) commits a foul 15 21:44:56 9 -
BRYCE RICHARDSON (15) scores 2 points 15 21:44:37 9 -
- 13 21:44:22 9 RAY LI (1) scores 1 point
BRYCE RICHARDSON (15) commits a foul 13 21:43:59 8 -
JOHN JACK FRANKLIN (11) scores 1 point 13 21:42:46 8 -
- 12 21:42:31 8 JAMES RATE (15) commits a foul
BRYCE RICHARDSON (15) scores 2 points 12 21:41:51 8 -
ANTRIKSH SRIVASTAVA (34) scores 2 points 10 21:41:04 8 -
- 8 21:39:43 8 RAY LI (1) commits a foul
LAVNISH PRASHAR (23) commits a foul 8 21:39:06 8 -
- 8 21:38:54 8 KAV BANDARA (34) scores 2 points
- 8 21:37:23 6 RAY LI (1) scores 1 point
TRISTAN MITCHELL (32) commits a foul 8 21:36:58 5 -
BRYCE RICHARDSON (15) scores 2 points 8 21:36:34 5 -
- 6 21:36:17 5 RAY LI (1) scores 2 points
TRISTAN MITCHELL (32) scores 2 points 6 21:35:58 3 -
- 4 21:35:43 3 BRETT COSGRIFF (35) scores 1 point
CHRISTIAN LEE BROWN (3) commits a foul 4 21:35:09 2 -
JOHN JACK FRANKLIN (11) scores 2 points 4 21:34:40 2 -
BRYCE RICHARDSON (15) scores 2 points 2 21:34:04 2 -
CHRISTIAN LEE BROWN (3) commits a foul 0 21:32:51 2 -
- 0 21:32:46 2 RAY LI (1) scores 2 points