[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 04.09.2024
Wednesday Men (SP24), Section 05
Waverley, Crt 4, 8:45 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. HOG COUNTY P F
33 CHRISTIAN MELISSINOS 6 0
2 JAMES PASCAL-THERIOS 0 2
20 CURTIS CHENEY 11 4
1 LACHLAN DOYLE 14 2
76 Connor GOUMAS 6 1
39 ANDREW ANDALORO 3 0
15 CHRISTOPHER SEMAAN 0 1
74 JAMES SEMAAN 0 1
No. ICEBERGS P F
4 JARROD LIDDLE 0 4
6 Liam GLEESON 12 1
32 DANIEL HOWLETT 0 0
5 Josh CAIRNS 4 2
8 KRISTON SCHALKEN 18 4
46 COOPER HERBERT 2 2
48 LUKE DUFFY 2 1

HOG COUNTY vs ICEBERGS
HOG COUNTY   Time   ICEBERGS
FULL TIME 40 21:26:58 38 FULL TIME
Connor GOUMAS (76) commits a foul 40 21:25:56 38 -
LACHLAN DOYLE (1) scores 1 point 40 21:25:35 38 -
- 39 21:25:19 38 KRISTON SCHALKEN (8) commits a foul
- 39 21:24:04 38 JARROD LIDDLE (4) commits a foul
- 39 21:23:23 38 Josh CAIRNS (5) commits a foul
JAMES SEMAAN (74) commits a foul 39 21:22:50 38 -
LACHLAN DOYLE (1) scores 1 point 39 21:22:34 38 -
- 38 21:22:12 38 Liam GLEESON (6) commits a foul
- 38 21:21:45 38 Josh CAIRNS (5) commits a foul
- 38 21:21:21 38 JARROD LIDDLE (4) commits a foul
- 38 21:21:01 38 COOPER HERBERT (46) scores 2 points
- 38 21:20:20 36 Josh CAIRNS (5) scores 2 points
HOG COUNTY call a time out 38 21:19:11 34 -
- 38 21:18:24 34 Liam GLEESON (6) scores 3 points
LACHLAN DOYLE (1) scores 2 points 38 21:18:09 31 -
CHRISTIAN MELISSINOS (33) scores 3 points 36 21:17:17 31 -
Connor GOUMAS (76) scores 2 points 33 21:16:53 31 -
- 31 21:15:54 31 KRISTON SCHALKEN (8) scores 2 points
CURTIS CHENEY (20) commits a foul 31 21:15:01 29 -
JAMES PASCAL-THERIOS (2) commits a foul 31 21:13:47 29 -
CURTIS CHENEY (20) commits a foul 31 21:13:20 29 -
Connor GOUMAS (76) scores 2 points 31 21:13:02 29 -
LACHLAN DOYLE (1) scores 2 points 29 21:12:20 29 -
CHRISTIAN MELISSINOS (33) scores 3 points 27 21:11:55 29 -
CURTIS CHENEY (20) scores 3 points 24 21:11:09 29 -
- 21 21:10:46 29 KRISTON SCHALKEN (8) scores 2 points
- 21 21:10:04 27 KRISTON SCHALKEN (8) scores 2 points
Connor GOUMAS (76) scores 2 points 21 21:09:15 25 -
LACHLAN DOYLE (1) commits a foul 19 21:08:46 25 -
- 19 21:08:21 25 KRISTON SCHALKEN (8) scores 1 point
- 19 21:08:20 24 KRISTON SCHALKEN (8) scores 1 point
CURTIS CHENEY (20) scores 2 points 19 21:07:43 23 -
- 17 21:07:25 23 JARROD LIDDLE (4) commits a foul
- 17 21:07:10 23 Liam GLEESON (6) scores 2 points
- 17 21:06:54 21 KRISTON SCHALKEN (8) commits a foul
- 17 21:06:38 21 KRISTON SCHALKEN (8) commits a foul
- 17 21:06:05 21 COOPER HERBERT (46) commits a foul
HALF TIME 17 21:03:25 21 HALF TIME
CHRISTOPHER SEMAAN (15) commits a foul 17 21:02:49 21 -
- 17 21:02:00 21 KRISTON SCHALKEN (8) scores 1 point
- 17 21:01:45 20 KRISTON SCHALKEN (8) scores 1 point
JAMES PASCAL-THERIOS (2) commits a foul 17 21:01:34 19 -
- 17 21:00:47 19 JARROD LIDDLE (4) commits a foul
- 17 21:00:03 19 KRISTON SCHALKEN (8) commits a foul
LACHLAN DOYLE (1) scores 3 points 17 20:59:30 19 -
CURTIS CHENEY (20) scores 1 point 14 20:58:57 19 -
- 13 20:58:21 19 LUKE DUFFY (48) commits a foul
- 13 20:58:05 19 Josh CAIRNS (5) scores 2 points
- 13 20:57:24 17 KRISTON SCHALKEN (8) scores 1 point
- 13 20:57:13 16 KRISTON SCHALKEN (8) scores 1 point
CURTIS CHENEY (20) commits a foul 13 20:57:00 15 -
CURTIS CHENEY (20) scores 2 points 13 20:56:39 15 -
- 11 20:54:49 15 ICEBERGS call a time out
- 11 20:54:46 15 Liam GLEESON (6) scores 2 points
LACHLAN DOYLE (1) scores 2 points 11 20:54:25 13 -
- 9 20:52:39 13 Liam GLEESON (6) scores 2 points
- 9 20:52:24 11 KRISTON SCHALKEN (8) scores 2 points
- 9 20:51:25 9 COOPER HERBERT (46) commits a foul
- 9 20:50:19 9 Liam GLEESON (6) scores 3 points
CURTIS CHENEY (20) scores 3 points 9 20:50:08 6 -
- 6 20:49:46 6 KRISTON SCHALKEN (8) scores 2 points
ANDREW ANDALORO (39) scores 3 points 6 20:49:39 4 -
- 3 20:49:25 4 KRISTON SCHALKEN (8) scores 1 point
LACHLAN DOYLE (1) commits a foul 3 20:48:48 3 -
LACHLAN DOYLE (1) scores 3 points 3 20:48:35 3 -
- 0 20:47:45 3 KRISTON SCHALKEN (8) scores 1 point
CURTIS CHENEY (20) commits a foul 0 20:47:30 2 -
- 0 20:46:26 2 LUKE DUFFY (48) scores 2 points