[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 12.09.2024
Thursday Men (SP24), Section 04
Waverley, Crt 1, 9:30 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. SKOC GARFIELD P F
0 Hayden Handley 2 0
41 Lachlan McCAFFREY 2 1
2 Alexander MATHIESON 24 1
23 WILLIAM LEE 12 0
35 NICOLAS BLEEKER 4 0
9 LACHLAN GERON 0 0
No. BUNNINGS P F
4 Cameron FOALE 12 0
12 JAYDEN NGUYEN 0 1
24 MICAH TENNENT 8 1
64 PATRICK BUNNING 24 0
20 ATTILIO PELUSO 0 1
8 LUCAS HENKUL 4 0
7 ZACHARY McLELLAN 3 3

SKOC GARFIELD vs BUNNINGS
SKOC GARFIELD   Time   BUNNINGS
FULL TIME 44 22:08:53 56 FULL TIME
NICOLAS BLEEKER (35) scores 2 points 44 22:08:44 56 -
Alexander MATHIESON (2) scores 3 points 42 22:07:56 56 -
Lachlan McCAFFREY (41) commits a foul 39 22:07:26 56 -
- 39 22:07:20 56 PATRICK BUNNING (64) scores 2 points
NICOLAS BLEEKER (35) scores 2 points 39 22:07:08 54 -
- 37 22:06:31 54 ZACHARY McLELLAN (7) scores 3 points
- 37 22:05:56 51 PATRICK BUNNING (64) scores 2 points
- 37 22:05:06 49 PATRICK BUNNING (64) scores 2 points
- 37 22:04:22 47 PATRICK BUNNING (64) scores 3 points
- 37 22:03:45 44 PATRICK BUNNING (64) scores 2 points
- 37 22:03:17 42 ZACHARY McLELLAN (7) commits a foul
Lachlan McCAFFREY (41) scores 2 points 37 22:02:10 42 -
- 35 22:01:27 42 Cameron FOALE (4) scores 2 points
- 35 22:01:04 40 PATRICK BUNNING (64) scores 2 points
- 35 22:00:23 38 ZACHARY McLELLAN (7) commits a foul
Alexander MATHIESON (2) scores 1 point 35 21:59:53 38 -
- 34 21:59:34 38 PATRICK BUNNING (64) scores 2 points
- 34 21:58:58 36 ATTILIO PELUSO (20) commits a foul
Alexander MATHIESON (2) scores 2 points 34 21:58:56 36 -
- 32 21:58:21 36 MICAH TENNENT (24) scores 2 points
- 32 21:57:30 34 ZACHARY McLELLAN (7) commits a foul
Alexander MATHIESON (2) scores 3 points 32 21:55:06 34 -
- 29 21:54:49 34 Cameron FOALE (4) scores 2 points
Alexander MATHIESON (2) scores 3 points 29 21:54:34 32 -
- 26 21:54:08 32 Cameron FOALE (4) scores 2 points
WILLIAM LEE (23) scores 2 points 26 21:53:44 30 -
- 24 21:53:31 30 MICAH TENNENT (24) scores 2 points
- 24 21:52:10 28 Cameron FOALE (4) scores 2 points
- 24 21:51:52 26 PATRICK BUNNING (64) scores 2 points
HALF TIME 24 21:48:26 24 HALF TIME
- 24 21:47:45 24 Cameron FOALE (4) scores 2 points
Alexander MATHIESON (2) scores 2 points 24 21:47:16 22 -
Alexander MATHIESON (2) scores 3 points 22 21:46:25 22 -
- 19 21:46:16 22 Cameron FOALE (4) scores 2 points
- 19 21:45:36 20 PATRICK BUNNING (64) scores 2 points
WILLIAM LEE (23) scores 2 points 19 21:44:57 18 -
WILLIAM LEE (23) scores 2 points 17 21:43:42 18 -
WILLIAM LEE (23) scores 2 points 15 21:42:52 18 -
- 13 21:42:29 18 PATRICK BUNNING (64) scores 3 points
- 13 21:41:59 15 LUCAS HENKUL (8) scores 3 points
Alexander MATHIESON (2) scores 1 point 13 21:41:30 12 -
- 12 21:40:59 12 MICAH TENNENT (24) commits a foul
- 12 21:40:06 12 PATRICK BUNNING (64) scores 2 points
Hayden Handley (0) scores 2 points 12 21:38:54 10 -
- 10 21:38:24 10 JAYDEN NGUYEN (12) commits a foul
WILLIAM LEE (23) scores 2 points 10 21:38:17 10 -
WILLIAM LEE (23) scores 2 points 8 21:36:26 10 -
- 6 21:36:06 10 MICAH TENNENT (24) scores 2 points
Alexander MATHIESON (2) scores 3 points 6 21:35:09 8 -
- 3 21:35:00 8 MICAH TENNENT (24) scores 2 points
Alexander MATHIESON (2) scores 3 points 3 21:34:15 6 -
- 0 21:33:47 6 LUCAS HENKUL (8) scores 1 point
Alexander MATHIESON (2) commits a foul 0 21:33:22 5 -
- 0 21:31:49 5 BUNNINGS have received 5 penalty points (Uniform Violation)