[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 21.05.2025
Wednesday Men - Autumn 2025, Section 07
Oakleigh Rec Centre, Crt 5, 9:45 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. BIG UNIT P F
25 Adrian SMITH 6 2
23 Jayson SMITH 0 0
10 MARK KEALY 4 0
41 JAMES DOWNEY 4 1
24 Daniel CLEMENTS 7 3
No. LONGARMS P F
54 BRETT PARSONS 2 0
5 MATTHEW BROMLEY 0 0
3 DOM WILKINSON 2 0
51 ETTORE SCHNEIDER MARCON 4 2
2 NICHOLAS SCOTT 6 3

BIG UNIT vs LONGARMS
BIG UNIT   Time   LONGARMS
FULL TIME 35 22:23:33 21 FULL TIME
JAMES DOWNEY (41) scores 2 points 35 22:22:04 21 -
Adrian SMITH (25) scores 2 points 33 22:21:39 21 -
- 31 22:20:58 21 NICHOLAS SCOTT (2) scores 1 point
Adrian SMITH (25) commits a foul 31 22:20:29 20 -
Adrian SMITH (25) scores 1 point 31 22:20:21 20 -
- 30 22:20:15 20 ETTORE SCHNEIDER MARCON (51) scores 1 point
- 30 22:20:06 19 NICHOLAS SCOTT (2) scores 2 points
MARK KEALY (10) scores 2 points 30 22:19:39 17 -
- 28 22:18:46 17 NICHOLAS SCOTT (2) scores 2 points
- 28 22:18:23 15 DOM WILKINSON (3) scores 2 points
Daniel CLEMENTS (24) scores 2 points 28 22:16:54 13 -
Daniel CLEMENTS (24) commits a foul 26 22:13:45 13 -
Daniel CLEMENTS (24) scores 2 points 26 22:13:09 13 -
- 24 22:13:01 13 NICHOLAS SCOTT (2) commits a foul
- 24 22:12:37 13 ETTORE SCHNEIDER MARCON (51) scores 2 points
- 24 22:11:41 11 BRETT PARSONS (54) scores 2 points
MARK KEALY (10) scores 2 points 24 22:11:06 9 -
Adrian SMITH (25) scores 2 points 22 22:10:05 9 -
JAMES DOWNEY (41) scores 1 point 20 22:07:55 9 -
Daniel CLEMENTS (24) scores 1 point 19 22:07:25 9 -
- 18 22:07:01 9 ETTORE SCHNEIDER MARCON (51) commits a foul
- 18 22:06:20 9 NICHOLAS SCOTT (2) commits a foul
JAMES DOWNEY (41) commits a foul 18 22:05:26 9 -
Adrian SMITH (25) commits a foul 18 22:05:25 9 -
Daniel CLEMENTS (24) commits a foul 18 22:05:23 9 -
Daniel CLEMENTS (24) commits a foul 18 22:05:22 9 -
- 18 22:05:17 9 ETTORE SCHNEIDER MARCON (51) commits a foul
- 18 22:05:15 9 NICHOLAS SCOTT (2) commits a foul
HALF TIME 18 22:04:18 9 HALF TIME
BIG UNIT have received 14 penalty points (Other Penalty) 18 22:04:16 9 -
- 4 22:04:03 9 LONGARMS have received 7 penalty points (Other Penalty)
JAMES DOWNEY (41) scores 1 point 4 22:01:32 2 -
- 3 22:00:41 2 NICHOLAS SCOTT (2) scores 1 point
- 3 21:59:21 1 ETTORE SCHNEIDER MARCON (51) scores 1 point
Adrian SMITH (25) scores 1 point 3 21:55:13 0 -
Daniel CLEMENTS (24) scores 1 point 2 21:51:16 0 -
Daniel CLEMENTS (24) scores 1 point 1 21:48:27 0 -