[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 24.04.2025
Thursday Men - Autumn 2025, Section 02
Waverley, Crt 1, 10:15 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. G.I.SCORPIONS P F
7 CHARLIE ALLISON-ORR 14 1
34 JAMES PASCAL-THERIOS 6 2
23 TYLER McDONALD 4 2
19 CAMERON VAN STRATUM 8 3
21 DANIEL TROTT 3 4
10 JACOB BRADDY 0 0
No. SEVEN P F
9 JAKE BRITBART 8 1
34 Yadu ULLATTIL 4 1
3 ADI GUPTA 10 2
5 Ben INGLIS 8 1
14 TIMOTHY ANANDAN 6 0
9 JORDAN IERARDO 2 1

G.I.SCORPIONS vs SEVEN
G.I.SCORPIONS   Time   SEVEN
FULL TIME 35 22:55:09 38 FULL TIME
DANIEL TROTT (21) commits a foul 35 22:55:00 38 -
DANIEL TROTT (21) commits a foul 35 22:54:32 38 -
DANIEL TROTT (21) scores 1 point 35 22:54:03 38 -
- 34 22:53:56 38 JORDAN IERARDO (9) commits a foul
- 34 22:53:37 38 Ben INGLIS (5) scores 1 point
CAMERON VAN STRATUM (19) commits a foul 34 22:53:14 37 -
CHARLIE ALLISON-ORR (7) scores 3 points 34 22:52:50 37 -
- 31 22:52:19 37 ADI GUPTA (3) commits a foul
- 31 22:51:13 37 JORDAN IERARDO (9) scores 2 points
JAMES PASCAL-THERIOS (34) commits a foul 31 22:49:16 35 -
- 31 22:49:12 35 Ben INGLIS (5) scores 2 points
JAMES PASCAL-THERIOS (34) scores 2 points 31 22:49:00 33 -
- 29 22:48:20 33 Ben INGLIS (5) commits a foul
CAMERON VAN STRATUM (19) scores 2 points 29 22:48:11 33 -
- 27 22:47:13 33 Yadu ULLATTIL (34) scores 3 points
- 27 22:44:58 30 Ben INGLIS (5) scores 1 point
DANIEL TROTT (21) commits a foul 27 22:44:33 29 -
JAMES PASCAL-THERIOS (34) scores 2 points 27 22:44:08 29 -
- 25 22:43:45 29 ADI GUPTA (3) scores 3 points
DANIEL TROTT (21) scores 2 points 25 22:40:18 26 -
- 23 22:40:01 26 JAKE BRITBART (9) scores 2 points
- 23 22:39:27 24 TIMOTHY ANANDAN (14) scores 2 points
TYLER McDONALD (23) scores 2 points 23 22:38:56 22 -
CAMERON VAN STRATUM (19) scores 2 points 21 22:38:23 22 -
CHARLIE ALLISON-ORR (7) scores 2 points 19 22:37:44 22 -
JAMES PASCAL-THERIOS (34) scores 2 points 17 22:37:10 22 -
- 15 22:36:31 22 Yadu ULLATTIL (34) scores 1 point
CHARLIE ALLISON-ORR (7) commits a foul 15 22:36:12 21 -
HALF TIME 15 22:33:30 21 HALF TIME
CAMERON VAN STRATUM (19) commits a foul 15 22:33:13 21 -
- 15 22:33:08 21 TIMOTHY ANANDAN (14) scores 2 points
CAMERON VAN STRATUM (19) scores 2 points 15 22:33:00 19 -
- 13 22:32:33 19 JAKE BRITBART (9) commits a foul
- 13 22:31:42 19 Ben INGLIS (5) scores 2 points
CHARLIE ALLISON-ORR (7) scores 3 points 13 22:31:20 17 -
DANIEL TROTT (21) commits a foul 10 22:29:33 17 -
- 10 22:29:12 17 JAKE BRITBART (9) scores 3 points
- 10 22:28:20 14 Ben INGLIS (5) scores 2 points
CHARLIE ALLISON-ORR (7) scores 3 points 10 22:28:15 12 -
- 7 22:27:14 12 JAKE BRITBART (9) scores 1 point
TYLER McDONALD (23) commits a foul 7 22:26:54 11 -
- 7 22:26:19 11 Yadu ULLATTIL (34) commits a foul
TYLER McDONALD (23) commits a foul 7 22:23:23 11 -
- 7 22:23:20 11 JAKE BRITBART (9) scores 2 points
JAMES PASCAL-THERIOS (34) commits a foul 7 22:21:46 9 -
- 7 22:20:34 9 TIMOTHY ANANDAN (14) scores 2 points
TYLER McDONALD (23) scores 2 points 7 22:20:21 7 -
- 5 22:20:00 7 ADI GUPTA (3) commits a foul
- 5 22:18:45 7 ADI GUPTA (3) scores 3 points
CAMERON VAN STRATUM (19) commits a foul 5 22:18:27 4 -
CAMERON VAN STRATUM (19) scores 2 points 5 22:17:31 4 -
- 3 22:17:07 4 ADI GUPTA (3) scores 2 points
- 3 22:16:45 2 ADI GUPTA (3) scores 2 points
CHARLIE ALLISON-ORR (7) scores 3 points 3 22:16:19 0 -