[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 08.05.2025
Thursday Men - Autumn 2025, Section 02
Waverley, Crt 1, 8:45 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. G.I.SCORPIONS P F
7 CHARLIE ALLISON-ORR 0 1
34 JAMES PASCAL-THERIOS 5 0
23 TYLER McDONALD 2 0
19 CAMERON VAN STRATUM 11 2
21 DANIEL TROTT 13 4
10 JACOB BRADDY 5 1
No. TRIPPING BILLIES P F
0 Steve Alexander 2 0
14 Ari PALTI 15 1
8 ADAM JAFFE 3 4
9 JASON DAVIES 1 0
41 VINCENT FUENMAYOR 0 2
23 KIEN DANG JOEY NGUYEN 0 2

G.I.SCORPIONS vs TRIPPING BILLIES
G.I.SCORPIONS   Time   TRIPPING BILLIES
FULL TIME 36 21:24:55 21 FULL TIME
JACOB BRADDY (10) scores 3 points 36 21:24:29 21 -
DANIEL TROTT (21) scores 2 points 33 21:23:42 21 -
- 31 21:22:26 21 ADAM JAFFE (8) scores 1 point
CHARLIE ALLISON-ORR (7) commits a foul 31 21:21:55 20 -
CAMERON VAN STRATUM (19) scores 1 point 31 21:20:55 20 -
- 30 21:20:26 20 VINCENT FUENMAYOR (41) commits a foul
DANIEL TROTT (21) commits a foul 30 21:19:50 20 -
- 30 21:19:24 20 ADAM JAFFE (8) commits a foul
CAMERON VAN STRATUM (19) scores 2 points 30 21:18:36 20 -
DANIEL TROTT (21) commits a foul 28 21:17:41 20 -
JAMES PASCAL-THERIOS (34) scores 2 points 28 21:16:36 20 -
DANIEL TROTT (21) scores 3 points 26 21:14:01 20 -
JAMES PASCAL-THERIOS (34) scores 3 points 23 21:13:28 20 -
DANIEL TROTT (21) scores 2 points 20 21:12:26 20 -
DANIEL TROTT (21) scores 2 points 18 21:11:56 20 -
CAMERON VAN STRATUM (19) scores 1 point 16 21:10:06 20 -
- 15 21:09:49 20 KIEN DANG JOEY NGUYEN (23) commits a foul
CAMERON VAN STRATUM (19) scores 2 points 15 21:09:44 20 -
- 13 21:09:29 20 Ari PALTI (14) scores 2 points
- 13 21:08:44 18 VINCENT FUENMAYOR (41) commits a foul
- 13 21:06:52 18 Steve Alexander (0) scores 2 points
HALF TIME 13 21:04:07 16 HALF TIME
- 13 21:03:43 16 KIEN DANG JOEY NGUYEN (23) commits a foul
CAMERON VAN STRATUM (19) scores 2 points 13 21:02:30 16 -
- 11 21:02:20 16 ADAM JAFFE (8) scores 2 points
DANIEL TROTT (21) scores 2 points 11 21:01:34 14 -
CAMERON VAN STRATUM (19) commits a foul 9 21:01:03 14 -
- 9 21:00:41 14 ADAM JAFFE (8) commits a foul
- 9 21:00:33 14 JASON DAVIES (9) scores 1 point
DANIEL TROTT (21) commits a foul 9 21:00:04 13 -
CAMERON VAN STRATUM (19) scores 3 points 9 20:59:21 13 -
- 6 20:57:37 13 Ari PALTI (14) scores 1 point
CAMERON VAN STRATUM (19) commits a foul 6 20:57:23 12 -
- 6 20:57:20 12 Ari PALTI (14) scores 2 points
- 6 20:56:04 10 Ari PALTI (14) commits a foul
- 6 20:55:39 10 ADAM JAFFE (8) commits a foul
- 6 20:55:11 10 Ari PALTI (14) scores 2 points
- 6 20:53:30 8 Ari PALTI (14) scores 2 points
JACOB BRADDY (10) scores 2 points 6 20:52:37 6 -
- 4 20:52:26 6 Ari PALTI (14) scores 1 point
JACOB BRADDY (10) commits a foul 4 20:52:09 5 -
- 4 20:52:07 5 Ari PALTI (14) scores 2 points
DANIEL TROTT (21) commits a foul 4 20:51:37 3 -
- 4 20:50:34 3 ADAM JAFFE (8) commits a foul
- 4 20:50:09 3 Ari PALTI (14) scores 3 points
DANIEL TROTT (21) scores 2 points 4 20:49:33 0 -
TYLER McDONALD (23) scores 2 points 2 20:48:00 0 -