[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 22.05.2025
Thursday Men - Autumn 2025, Section 02
Waverley, Crt 1, 7:15 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. CAR PARK KINGS P F
7 TYSON BEATTIE 2 4
21 EWAN COOK 2 0
5 PETER KALABUN 12 0
10 BEN McKEON 6 0
8 RUBEN BOCK 0 0
90 Sanford KING 0 1
99 GEORGIOS PITTAS 2 1
9 Romain GALLAND 5 0
No. G.I.SCORPIONS P F
7 CHARLIE ALLISON-ORR 9 0
34 JAMES PASCAL-THERIOS 2 3
19 CAMERON VAN STRATUM 13 2
21 DANIEL TROTT 7 2
10 JACOB BRADDY 2 3

CAR PARK KINGS vs G.I.SCORPIONS
CAR PARK KINGS   Time   G.I.SCORPIONS
FULL TIME 29 19:54:50 33 FULL TIME
GEORGIOS PITTAS (99) commits a foul 29 19:53:23 33 -
EWAN COOK (21) scores 2 points 29 19:53:01 33 -
- 27 19:52:34 33 JACOB BRADDY (10) commits a foul
PETER KALABUN (5) scores 2 points 27 19:52:17 33 -
TYSON BEATTIE (7) commits a foul 25 19:50:44 33 -
- 25 19:49:49 33 DANIEL TROTT (21) commits a foul
- 25 19:48:13 33 G.I.SCORPIONS call a time out
- 25 19:48:02 33 JAMES PASCAL-THERIOS (34) commits a foul
- 25 19:47:35 33 CAMERON VAN STRATUM (19) scores 2 points
- 25 19:47:01 31 JAMES PASCAL-THERIOS (34) commits a foul
- 25 19:45:18 31 DANIEL TROTT (21) scores 3 points
PETER KALABUN (5) scores 2 points 25 19:43:56 28 -
- 23 19:43:35 28 DANIEL TROTT (21) scores 3 points
- 23 19:41:23 25 CHARLIE ALLISON-ORR (7) scores 3 points
- 23 19:40:45 22 JACOB BRADDY (10) commits a foul
- 23 19:39:49 22 CHARLIE ALLISON-ORR (7) scores 3 points
- 23 19:37:45 19 DANIEL TROTT (21) commits a foul
- 23 19:37:02 19 JACOB BRADDY (10) scores 2 points
- 23 19:36:23 17 CHARLIE ALLISON-ORR (7) scores 1 point
TYSON BEATTIE (7) commits a foul 23 19:35:55 16 -
HALF TIME 23 19:33:04 16 HALF TIME
PETER KALABUN (5) scores 1 point 23 19:32:54 16 -
PETER KALABUN (5) scores 1 point 22 19:32:45 16 -
- 21 19:32:19 16 CAMERON VAN STRATUM (19) commits a foul
Sanford KING (90) commits a foul 21 19:30:58 16 -
- 21 19:30:14 16 JAMES PASCAL-THERIOS (34) commits a foul
- 21 19:28:21 16 CHARLIE ALLISON-ORR (7) scores 2 points
Romain GALLAND (9) scores 3 points 21 19:28:19 14 -
- 18 19:27:55 14 JAMES PASCAL-THERIOS (34) scores 2 points
PETER KALABUN (5) scores 2 points 18 19:27:24 12 -
- 16 19:26:39 12 JACOB BRADDY (10) commits a foul
TYSON BEATTIE (7) scores 2 points 16 19:26:32 12 -
- 14 19:26:04 12 DANIEL TROTT (21) scores 1 point
TYSON BEATTIE (7) commits a foul 14 19:25:44 11 -
- 14 19:25:05 11 CAMERON VAN STRATUM (19) commits a foul
GEORGIOS PITTAS (99) scores 2 points 14 19:24:45 11 -
- 12 19:24:22 11 CAMERON VAN STRATUM (19) scores 3 points
PETER KALABUN (5) scores 2 points 12 19:23:49 8 -
- 10 19:21:37 8 CAMERON VAN STRATUM (19) scores 3 points
BEN McKEON (10) scores 3 points 10 19:21:16 5 -
Romain GALLAND (9) scores 2 points 7 19:20:43 5 -
BEN McKEON (10) scores 3 points 5 19:20:00 5 -
- 2 19:18:12 5 CAMERON VAN STRATUM (19) scores 2 points
TYSON BEATTIE (7) commits a foul 2 19:17:26 3 -
- 2 19:16:49 3 CAMERON VAN STRATUM (19) scores 3 points
PETER KALABUN (5) scores 2 points 2 19:16:27 0 -