[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 12.06.2025
Thursday Men - Autumn 2025, Section 02
Waverley, Crt 1, 8:45 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. G.I.SCORPIONS P F
7 CHARLIE ALLISON-ORR 6 0
34 JAMES PASCAL-THERIOS 3 2
19 CAMERON VAN STRATUM 12 1
21 DANIEL TROTT 8 3
10 JACOB BRADDY 0 1
No. TRIPPING BILLIES P F
0 Jaden Valeros 6 1
14 Ari PALTI 6 4
8 ADAM JAFFE 2 3
42 JASON DAVIES 4 2
41 VINCENT FUENMAYOR 0 1
23 KIEN DANG JOEY NGUYEN 2 2

G.I.SCORPIONS vs TRIPPING BILLIES
G.I.SCORPIONS   Time   TRIPPING BILLIES
FULL TIME 29 21:26:35 20 FULL TIME
- 29 21:25:47 20 Ari PALTI (14) scores 2 points
- 29 21:25:11 18 Ari PALTI (14) commits a foul
CAMERON VAN STRATUM (19) commits a foul 29 21:22:47 18 -
- 29 21:22:42 18 ADAM JAFFE (8) scores 2 points
- 29 21:22:05 16 JASON DAVIES (42) commits a foul
- 29 21:20:54 16 KIEN DANG JOEY NGUYEN (23) commits a foul
- 29 21:19:45 16 Ari PALTI (14) scores 1 point
- 29 21:19:34 15 Ari PALTI (14) scores 1 point
DANIEL TROTT (21) commits a foul 29 21:19:15 14 -
- 29 21:17:37 14 ADAM JAFFE (8) commits a foul
- 29 21:17:04 14 JASON DAVIES (42) scores 2 points
JAMES PASCAL-THERIOS (34) commits a foul 29 21:15:53 12 -
- 29 21:15:24 12 KIEN DANG JOEY NGUYEN (23) scores 2 points
CHARLIE ALLISON-ORR (7) scores 1 point 29 21:15:12 10 -
- 28 21:14:44 10 JASON DAVIES (42) commits a foul
CHARLIE ALLISON-ORR (7) scores 2 points 28 21:14:41 10 -
- 26 21:14:21 10 Jaden Valeros (0) scores 2 points
JAMES PASCAL-THERIOS (34) commits a foul 26 21:13:03 8 -
CAMERON VAN STRATUM (19) scores 1 point 26 21:12:00 8 -
- 25 21:11:28 8 ADAM JAFFE (8) commits a foul
- 25 21:10:49 8 Ari PALTI (14) commits a foul
CHARLIE ALLISON-ORR (7) scores 2 points 25 21:09:45 8 -
CAMERON VAN STRATUM (19) scores 2 points 23 21:08:10 8 -
CHARLIE ALLISON-ORR (7) scores 1 point 21 21:07:15 8 -
- 20 21:07:01 8 Ari PALTI (14) commits a foul
JACOB BRADDY (10) commits a foul 20 21:06:24 8 -
HALF TIME 20 21:03:29 8 HALF TIME
DANIEL TROTT (21) scores 3 points 20 21:02:40 8 -
- 17 21:02:21 8 JASON DAVIES (42) scores 2 points
DANIEL TROTT (21) scores 3 points 17 21:01:33 6 -
- 14 21:01:13 6 Jaden Valeros (0) commits a foul
- 14 21:00:39 6 Jaden Valeros (0) scores 2 points
CAMERON VAN STRATUM (19) scores 2 points 14 20:59:47 4 -
- 12 20:58:45 4 VINCENT FUENMAYOR (41) commits a foul
- 12 20:56:24 4 Jaden Valeros (0) scores 2 points
JAMES PASCAL-THERIOS (34) scores 3 points 12 20:55:42 2 -
DANIEL TROTT (21) commits a foul 9 20:54:40 2 -
DANIEL TROTT (21) commits a foul 9 20:54:14 2 -
CAMERON VAN STRATUM (19) scores 2 points 9 20:53:42 2 -
- 7 20:53:20 2 Ari PALTI (14) scores 2 points
CAMERON VAN STRATUM (19) scores 3 points 7 20:53:08 0 -
- 4 20:52:39 0 Ari PALTI (14) commits a foul
DANIEL TROTT (21) scores 1 point 4 20:52:09 0 -
DANIEL TROTT (21) scores 1 point 3 20:51:56 0 -
- 2 20:51:39 0 KIEN DANG JOEY NGUYEN (23) commits a foul
- 2 20:50:48 0 ADAM JAFFE (8) commits a foul
CAMERON VAN STRATUM (19) scores 2 points 2 20:49:18 0 -