[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 08.05.2025
Thursday Men - Autumn 2025, Section 04
Waverley, Crt 2, 9:30 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. PANTHERS 2 P F
0 Ken Kong 8 0
15 LUKE DODIN 5 0
9 ANDREW DONATO 12 4
24 SAMNANG DY 6 1
7 LINH NAM TRAN 2 1
23 JOHN VANCUYLENBERG 6 0
No. SKOB GARFIELD P F
41 Lachlan McCAFFREY 0 1
2 Alexander MATHIESON 22 0
34 Patrick BAKER 9 2
23 WILLIAM VANDERSLIK 11 0
20 IAN BRANCH 2 0
21 LACHLAN GERON 2 2
30 PETER McCUNNIE 0 0
28 Nick BLEEKER 8 0

PANTHERS 2 vs SKOB GARFIELD
PANTHERS 2   Time   SKOB GARFIELD
FULL TIME 39 22:10:12 54 FULL TIME
SAMNANG DY (24) scores 2 points 39 22:09:01 54 -
JOHN VANCUYLENBERG (23) scores 2 points 37 22:08:54 54 -
- 35 22:08:21 54 Alexander MATHIESON (2) scores 2 points
- 35 22:08:04 52 LACHLAN GERON (21) scores 2 points
JOHN VANCUYLENBERG (23) scores 2 points 35 22:07:51 50 -
ANDREW DONATO (9) scores 2 points 33 22:07:33 50 -
Ken Kong (0) scores 2 points 31 22:06:26 50 -
- 29 22:06:15 50 WILLIAM VANDERSLIK (23) scores 3 points
LUKE DODIN (15) scores 2 points 29 22:05:56 47 -
- 27 22:05:40 47 Nick BLEEKER (28) scores 2 points
ANDREW DONATO (9) scores 2 points 27 22:05:22 45 -
Ken Kong (0) scores 2 points 25 22:04:32 45 -
- 23 22:04:09 45 Alexander MATHIESON (2) scores 3 points
SAMNANG DY (24) scores 2 points 23 22:03:09 42 -
Ken Kong (0) scores 2 points 21 22:02:45 42 -
- 19 22:02:26 42 LACHLAN GERON (21) commits a foul
- 19 22:01:49 42 Alexander MATHIESON (2) scores 3 points
JOHN VANCUYLENBERG (23) scores 1 point 19 22:01:09 39 -
JOHN VANCUYLENBERG (23) scores 1 point 18 22:00:57 39 -
- 17 22:00:30 39 Patrick BAKER (34) commits a foul
SAMNANG DY (24) scores 2 points 17 21:59:46 39 -
- 15 21:59:31 39 Alexander MATHIESON (2) scores 3 points
Ken Kong (0) scores 2 points 15 21:58:57 36 -
LINH NAM TRAN (7) scores 2 points 13 21:57:48 36 -
- 11 21:56:26 36 Patrick BAKER (34) scores 2 points
- 11 21:56:06 34 WILLIAM VANDERSLIK (23) scores 1 point
- 11 21:55:52 33 WILLIAM VANDERSLIK (23) scores 1 point
ANDREW DONATO (9) commits a foul 11 21:55:28 32 -
- 11 21:54:33 32 WILLIAM VANDERSLIK (23) scores 2 points
- 11 21:53:34 30 Nick BLEEKER (28) scores 1 point
ANDREW DONATO (9) commits a foul 11 21:53:05 29 -
- 11 21:52:23 29 Nick BLEEKER (28) scores 3 points
ANDREW DONATO (9) scores 2 points 11 21:52:10 26 -
HALF TIME 9 21:49:12 26 HALF TIME
- 9 21:49:07 26 Patrick BAKER (34) scores 2 points
LUKE DODIN (15) scores 2 points 9 21:48:27 24 -
- 7 21:48:21 24 LACHLAN GERON (21) commits a foul
- 7 21:47:43 24 Alexander MATHIESON (2) scores 3 points
ANDREW DONATO (9) commits a foul 7 21:46:59 21 -
- 7 21:46:20 21 Alexander MATHIESON (2) scores 1 point
- 7 21:46:08 20 Alexander MATHIESON (2) scores 1 point
LINH NAM TRAN (7) commits a foul 7 21:45:53 19 -
- 7 21:45:19 19 Nick BLEEKER (28) scores 2 points
ANDREW DONATO (9) scores 3 points 7 21:44:48 17 -
- 4 21:44:32 17 WILLIAM VANDERSLIK (23) scores 2 points
LUKE DODIN (15) scores 1 point 4 21:43:49 15 -
- 3 21:43:21 15 Patrick BAKER (34) commits a foul
- 3 21:42:50 15 Patrick BAKER (34) scores 3 points
ANDREW DONATO (9) scores 3 points 3 21:42:20 12 -
- 0 21:42:02 12 IAN BRANCH (20) scores 2 points
SAMNANG DY (24) commits a foul 0 21:40:00 10 -
- 0 21:39:00 10 Alexander MATHIESON (2) scores 1 point
- 0 21:38:48 9 Alexander MATHIESON (2) scores 1 point
ANDREW DONATO (9) commits a foul 0 21:38:18 8 -
- 0 21:36:39 8 Alexander MATHIESON (2) scores 2 points
- 0 21:35:29 6 WILLIAM VANDERSLIK (23) scores 2 points
- 0 21:34:24 4 Patrick BAKER (34) scores 2 points
- 0 21:32:53 2 Lachlan McCAFFREY (41) commits a foul
- 0 21:32:28 2 Alexander MATHIESON (2) scores 2 points