[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 12.06.2025
Thursday Men - Autumn 2025, Section 07
Waverley, Crt 4, 10:15 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. SIZZLE P F
50 MARK LAM 9 0
7 Paul GOODWIN 7 1
15 ROBERT MEEK 9 0
8 RUN SAMARAKOON 1 1
34 DANIEL MEADE 4 2
No. W.E.V. P F
0 Unnamed Player 0 0
8 PHILLIP ZLATKOVIC 0 0
25 DRAGO CVIJETIC 2 0
16 MILOS VUJIC 13 0
44 DRAGAN MILENKOVIC 2 1
77 DALIBOR SAULA 0 0
2 MILORAD GOLO 0 0
52 ALAN PORIC 3 3

SIZZLE vs W.E.V.
SIZZLE   Time   W.E.V.
FULL TIME 30 22:54:34 20 FULL TIME
- 30 22:53:51 20 MILOS VUJIC (16) scores 2 points
DANIEL MEADE (34) commits a foul 30 22:53:33 18 -
DANIEL MEADE (34) scores 2 points 30 22:52:56 18 -
DANIEL MEADE (34) commits a foul 28 22:52:01 18 -
MARK LAM (50) scores 2 points 28 22:50:10 18 -
- 26 22:49:33 18 DRAGO CVIJETIC (25) scores 2 points
- 26 22:48:55 16 MILOS VUJIC (16) scores 3 points
- 26 22:47:50 13 W.E.V. call a time out
Paul GOODWIN (7) scores 2 points 26 22:46:27 13 -
ROBERT MEEK (15) scores 2 points 24 22:45:06 13 -
- 22 22:42:47 13 MILOS VUJIC (16) scores 2 points
MARK LAM (50) scores 2 points 22 22:42:27 11 -
Paul GOODWIN (7) commits a foul 20 22:40:08 11 -
Paul GOODWIN (7) scores 1 point 20 22:39:06 11 -
Paul GOODWIN (7) scores 1 point 19 22:38:52 11 -
- 18 22:38:37 11 ALAN PORIC (52) commits a foul
RUN SAMARAKOON (8) scores 1 point 18 22:37:20 11 -
- 17 22:37:01 11 ALAN PORIC (52) commits a foul
HALF TIME 17 22:33:35 11 HALF TIME
- 17 22:32:47 11 ALAN PORIC (52) commits a foul
- 17 22:32:20 11 MILOS VUJIC (16) scores 2 points
- 17 22:31:59 9 DRAGAN MILENKOVIC (44) scores 2 points
MARK LAM (50) scores 3 points 17 22:30:57 7 -
DANIEL MEADE (34) scores 2 points 14 22:29:47 7 -
Paul GOODWIN (7) scores 1 point 12 22:29:07 7 -
- 11 22:28:33 7 DRAGAN MILENKOVIC (44) commits a foul
ROBERT MEEK (15) scores 3 points 11 22:28:10 7 -
- 8 22:26:22 7 W.E.V. call a time out
- 8 22:25:36 7 MILOS VUJIC (16) scores 2 points
- 8 22:24:30 5 MILOS VUJIC (16) scores 2 points
Paul GOODWIN (7) scores 2 points 8 22:24:03 3 -
- 6 22:23:28 3 ALAN PORIC (52) scores 1 point
RUN SAMARAKOON (8) commits a foul 6 22:22:53 2 -
MARK LAM (50) scores 2 points 6 22:22:22 2 -
ROBERT MEEK (15) scores 2 points 4 22:21:38 2 -
ROBERT MEEK (15) scores 2 points 2 22:21:00 2 -
- 0 22:20:01 2 ALAN PORIC (52) scores 2 points