[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 24.03.2025
Monday Men - Autumn 2025, Section 08
Waverley, Crt 5, 9:30 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. MOUNTAIN MEN P F
0 Jason Abraham 0 0
11 Jake LA BROOY 19 4
9 Alan ABRAHAM 17 1
4 Angus LECKEY 0 1
8 Spencer STOUPAS 0 3
2 James ELLIS 5 1
No. SCALPERS STORM P F
22 BENJAMIN JEFFERSON 6 3
0 JARRYD HARRIS 2 2
43 JOSHUA LIN 5 0
8 JEREMY ZHOU 11 0
15 MAX VAN DENDEREN 4 0
30 HARRY FLETCHER 4 3
7 NICHOLAS HOWE 9 1

MOUNTAIN MEN vs SCALPERS STORM
MOUNTAIN MEN   Time   SCALPERS STORM
FULL TIME 41 22:08:48 41 FULL TIME
Alan ABRAHAM (9) scores 2 points 41 22:07:59 41 -
Jake LA BROOY (11) scores 1 point 39 22:07:32 41 -
- 38 22:07:04 41 HARRY FLETCHER (30) commits a foul
Jake LA BROOY (11) scores 2 points 38 22:06:53 41 -
- 36 22:06:43 41 MAX VAN DENDEREN (15) scores 2 points
Alan ABRAHAM (9) scores 3 points 36 22:06:36 39 -
- 33 22:05:44 39 JOSHUA LIN (43) scores 2 points
James ELLIS (2) scores 1 point 33 22:05:17 37 -
James ELLIS (2) scores 1 point 32 22:05:13 37 -
- 31 22:04:35 37 HARRY FLETCHER (30) commits a foul
- 31 22:03:42 37 BENJAMIN JEFFERSON (22) scores 1 point
- 31 22:03:31 36 BENJAMIN JEFFERSON (22) scores 1 point
Alan ABRAHAM (9) commits a foul 31 22:03:11 35 -
Alan ABRAHAM (9) scores 3 points 31 22:02:44 35 -
James ELLIS (2) scores 2 points 28 22:02:18 35 -
James ELLIS (2) scores 1 point 26 22:01:58 35 -
- 25 22:01:22 35 NICHOLAS HOWE (7) commits a foul
- 25 22:00:30 35 BENJAMIN JEFFERSON (22) commits a foul
- 25 22:00:09 35 JEREMY ZHOU (8) scores 1 point
- 25 21:59:58 34 JEREMY ZHOU (8) scores 1 point
Angus LECKEY (4) commits a foul 25 21:59:42 33 -
- 25 21:59:00 33 NICHOLAS HOWE (7) scores 3 points
- 25 21:58:27 30 JARRYD HARRIS (0) scores 2 points
Jake LA BROOY (11) commits a foul 25 21:58:05 28 -
- 25 21:57:31 28 JEREMY ZHOU (8) scores 3 points
Jake LA BROOY (11) commits a foul 25 21:56:28 25 -
Alan ABRAHAM (9) scores 2 points 25 21:55:48 25 -
Jake LA BROOY (11) scores 2 points 23 21:55:28 25 -
Jake LA BROOY (11) scores 1 point 21 21:55:08 25 -
- 20 21:54:48 25 HARRY FLETCHER (30) commits a foul
Jake LA BROOY (11) scores 2 points 20 21:54:42 25 -
- 18 21:53:56 25 NICHOLAS HOWE (7) scores 3 points
Jake LA BROOY (11) scores 2 points 18 21:52:29 22 -
Spencer STOUPAS (8) commits a foul 16 21:51:35 22 -
Jake LA BROOY (11) scores 3 points 16 21:51:22 22 -
- 13 21:50:52 22 HARRY FLETCHER (30) scores 2 points
HALF TIME 13 21:48:10 20 HALF TIME
- 13 21:48:06 20 JEREMY ZHOU (8) scores 3 points
- 13 21:47:29 17 JEREMY ZHOU (8) scores 3 points
- 13 21:44:43 14 BENJAMIN JEFFERSON (22) scores 1 point
James ELLIS (2) charged with a technical foul 13 21:44:24 13 -
- 13 21:44:21 13 MAX VAN DENDEREN (15) scores 2 points
Spencer STOUPAS (8) commits a foul 13 21:42:08 11 -
Jake LA BROOY (11) scores 2 points 13 21:41:49 11 -
- 11 21:41:26 11 HARRY FLETCHER (30) scores 2 points
Jake LA BROOY (11) scores 2 points 11 21:40:35 9 -
- 9 21:40:06 9 BENJAMIN JEFFERSON (22) scores 1 point
Jake LA BROOY (11) commits a foul 9 21:39:49 8 -
- 9 21:38:46 8 BENJAMIN JEFFERSON (22) scores 1 point
- 9 21:38:34 7 BENJAMIN JEFFERSON (22) scores 1 point
Jake LA BROOY (11) commits a foul 9 21:38:16 6 -
Alan ABRAHAM (9) scores 2 points 9 21:37:25 6 -
- 7 21:37:05 6 BENJAMIN JEFFERSON (22) commits a foul
- 7 21:36:36 6 JOSHUA LIN (43) scores 1 point
Spencer STOUPAS (8) commits a foul 7 21:36:18 5 -
- 7 21:36:12 5 JOSHUA LIN (43) scores 2 points
- 7 21:35:11 3 NICHOLAS HOWE (7) scores 3 points
Alan ABRAHAM (9) scores 1 point 7 21:34:52 0 -
- 6 21:34:38 0 BENJAMIN JEFFERSON (22) commits a foul
Alan ABRAHAM (9) scores 2 points 6 21:34:35 0 -
- 4 21:33:58 0 JARRYD HARRIS (0) commits a foul
- 4 21:32:44 0 JARRYD HARRIS (0) commits a foul
Alan ABRAHAM (9) scores 2 points 4 21:32:41 0 -
Jake LA BROOY (11) scores 2 points 2 21:31:47 0 -