[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 30.04.2025
Wednesday Men - Autumn 2025, Section 08
Waverley, Crt 4, 8:45 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. AMIGOS P F
8 JOSEPH SUN 9 1
21 JEFFREY RUEDA 2 1
7 CHRISTOPHER MURPHY 7 3
12 Hayden McLENNAN 6 2
5 PAUL ANTONIO 3 1
11 SEAN GHODSI 11 1
No. DVBC WHITE P F
16 Raed BOU KARROUM 3 5
2 RAMY RAYDAN 2 1
14 NADER WEHAB 9 0
13 RAYAN IMAD 0 1
5 KHALID ABDULSAMAD 18 2
15 JAD ELHAGE 0 0

AMIGOS vs DVBC WHITE
AMIGOS   Time   DVBC WHITE
FULL TIME 38 21:26:33 32 FULL TIME
- 38 21:26:30 32 KHALID ABDULSAMAD (5) scores 3 points
- 38 21:26:18 29 KHALID ABDULSAMAD (5) scores 3 points
- 38 21:26:17 26 KHALID ABDULSAMAD (5) scores 3 points
SEAN GHODSI (11) scores 2 points 38 21:24:58 23 -
SEAN GHODSI (11) scores 3 points 36 21:24:04 23 -
- 33 21:23:55 23 Raed BOU KARROUM (16) commits a foul
- 33 21:23:32 23 KHALID ABDULSAMAD (5) scores 2 points
JOSEPH SUN (8) commits a foul 33 21:22:55 21 -
SEAN GHODSI (11) scores 2 points 33 21:22:24 21 -
SEAN GHODSI (11) scores 2 points 31 21:21:49 21 -
- 29 21:21:26 21 RAMY RAYDAN (2) scores 2 points
- 29 21:20:39 19 NADER WEHAB (14) scores 3 points
JOSEPH SUN (8) scores 1 point 29 21:19:02 16 -
JOSEPH SUN (8) scores 1 point 28 21:18:52 16 -
- 27 21:18:40 16 Raed BOU KARROUM (16) commits a foul
Hayden McLENNAN (12) scores 2 points 27 21:16:17 16 -
Hayden McLENNAN (12) scores 3 points 25 21:15:20 16 -
- 22 21:14:57 16 NADER WEHAB (14) scores 3 points
SEAN GHODSI (11) scores 2 points 22 21:14:38 13 -
SEAN GHODSI (11) commits a foul 20 21:13:54 13 -
JOSEPH SUN (8) scores 2 points 20 21:13:12 13 -
- 18 21:12:59 13 KHALID ABDULSAMAD (5) scores 2 points
CHRISTOPHER MURPHY (7) commits a foul 18 21:11:29 11 -
PAUL ANTONIO (5) commits a foul 18 21:10:15 11 -
- 18 21:10:12 11 KHALID ABDULSAMAD (5) scores 2 points
HALF TIME 18 21:06:00 9 HALF TIME
JOSEPH SUN (8) scores 3 points 18 21:05:16 9 -
CHRISTOPHER MURPHY (7) scores 3 points 15 21:04:39 9 -
CHRISTOPHER MURPHY (7) scores 1 point 12 21:03:42 9 -
- 11 21:03:15 9 RAYAN IMAD (13) commits a foul
- 11 21:02:30 9 KHALID ABDULSAMAD (5) commits a foul
Hayden McLENNAN (12) commits a foul 11 21:02:00 9 -
- 11 21:01:11 9 KHALID ABDULSAMAD (5) scores 1 point
- 11 21:01:01 8 KHALID ABDULSAMAD (5) scores 1 point
CHRISTOPHER MURPHY (7) commits a foul 11 21:00:50 7 -
- 11 20:58:35 7 Raed BOU KARROUM (16) commits a foul
JOSEPH SUN (8) scores 2 points 11 20:57:55 7 -
- 9 20:57:47 7 Raed BOU KARROUM (16) commits a foul
- 9 20:57:25 7 Raed BOU KARROUM (16) scores 3 points
CHRISTOPHER MURPHY (7) commits a foul 9 20:57:01 4 -
JEFFREY RUEDA (21) commits a foul 9 20:56:23 4 -
JEFFREY RUEDA (21) scores 2 points 9 20:55:41 4 -
CHRISTOPHER MURPHY (7) scores 3 points 7 20:54:41 4 -
Hayden McLENNAN (12) scores 1 point 4 20:54:11 4 -
- 3 20:53:58 4 KHALID ABDULSAMAD (5) commits a foul
- 3 20:53:04 4 RAMY RAYDAN (2) commits a foul
PAUL ANTONIO (5) scores 3 points 3 20:52:20 4 -
- 0 20:51:29 4 KHALID ABDULSAMAD (5) scores 1 point
Hayden McLENNAN (12) commits a foul 0 20:51:04 3 -
- 0 20:50:53 3 Raed BOU KARROUM (16) commits a foul
- 0 20:49:41 3 NADER WEHAB (14) scores 3 points