[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 15.06.2025
U21 Mens (W25), Section 02
Waverley, Crt 3, 7:45 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. Maccabi Le Boomers P F
44 ETHAN COHEN 3 1
11 BAILEY ROTHFIELD 9 1
35 Micah Kitchin 22 0
26 David Smolarski 7 0
34 Oren Sigeoker 3 2
2 Gideon Frenkel 6 1
39 Arik Weinberg 5 1
No. Solway Cobras P F
30 DANIEL HUMPHREY 9 1
3 ZACHARIAH CRELLIN 1 0
12 BEAU VAN DER ZWEEP 2 2
43 THOMAS CONNELLAN 4 0
10 HUNTER TODD 3 1
52 Oscar Ballantyne 16 0
28 Liam Golding 6 0

Maccabi Le Boomers vs Solway Cobras
Maccabi Le Boomers   Time   Solway Cobras
FULL TIME 55 20:24:45 41 FULL TIME
- 55 20:23:28 41 THOMAS CONNELLAN (43) scores 2 points
Micah Kitchin (35) scores 2 points 55 20:23:14 39 -
- 53 20:23:01 39 Liam Golding (28) scores 2 points
Arik Weinberg (39) commits a foul 53 20:22:16 37 -
Micah Kitchin (35) scores 2 points 53 20:21:55 37 -
- 51 20:21:41 37 DANIEL HUMPHREY (30) scores 2 points
Oren Sigeoker (34) scores 3 points 51 20:21:26 35 -
- 48 20:20:42 35 ZACHARIAH CRELLIN (3) scores 1 point
Gideon Frenkel (2) commits a foul 48 20:20:13 34 -
Arik Weinberg (39) scores 3 points 48 20:19:32 34 -
BAILEY ROTHFIELD (11) scores 3 points 45 20:18:55 34 -
Gideon Frenkel (2) scores 2 points 42 20:18:07 34 -
- 40 20:17:46 34 Oscar Ballantyne (52) scores 2 points
Gideon Frenkel (2) scores 2 points 40 20:17:31 32 -
BAILEY ROTHFIELD (11) scores 2 points 38 20:17:09 32 -
- 36 20:16:14 32 HUNTER TODD (10) scores 3 points
BAILEY ROTHFIELD (11) commits a foul 36 20:15:55 29 -
- 36 20:14:58 29 Oscar Ballantyne (52) scores 2 points
BAILEY ROTHFIELD (11) scores 2 points 36 20:14:44 27 -
- 34 20:13:57 27 DANIEL HUMPHREY (30) scores 2 points
- 34 20:12:12 25 Oscar Ballantyne (52) scores 2 points
Micah Kitchin (35) scores 1 point 34 20:11:58 23 -
Micah Kitchin (35) scores 1 point 33 20:11:48 23 -
- 32 20:11:31 23 DANIEL HUMPHREY (30) commits a foul
- 32 20:11:19 23 DANIEL HUMPHREY (30) scores 3 points
Micah Kitchin (35) scores 3 points 32 20:10:41 20 -
- 29 20:09:45 20 Liam Golding (28) scores 2 points
Micah Kitchin (35) scores 3 points 29 20:09:27 18 -
- 26 20:09:08 18 Oscar Ballantyne (52) scores 2 points
Micah Kitchin (35) scores 2 points 26 20:08:25 16 -
BAILEY ROTHFIELD (11) scores 2 points 24 20:07:59 16 -
Micah Kitchin (35) scores 2 points 22 20:06:53 16 -
- 20 20:06:41 16 Oscar Ballantyne (52) scores 3 points
HALF TIME 20 20:04:18 13 HALF TIME
Oren Sigeoker (34) commits a foul 20 20:03:53 13 -
David Smolarski (26) scores 3 points 20 20:03:27 13 -
- 17 20:03:09 13 DANIEL HUMPHREY (30) scores 2 points
Micah Kitchin (35) scores 2 points 17 20:02:52 11 -
- 15 20:02:30 11 HUNTER TODD (10) commits a foul
David Smolarski (26) scores 2 points 15 20:02:17 11 -
- 13 20:01:34 11 Liam Golding (28) scores 2 points
Arik Weinberg (39) scores 2 points 13 20:01:05 9 -
- 11 20:00:30 9 THOMAS CONNELLAN (43) scores 2 points
Oren Sigeoker (34) commits a foul 11 20:00:01 7 -
David Smolarski (26) scores 2 points 11 19:58:46 7 -
- 9 19:58:13 7 BEAU VAN DER ZWEEP (12) scores 1 point
- 9 19:58:00 6 BEAU VAN DER ZWEEP (12) scores 1 point
ETHAN COHEN (44) commits a foul 9 19:57:42 5 -
ETHAN COHEN (44) scores 3 points 9 19:57:18 5 -
- 6 19:56:09 5 BEAU VAN DER ZWEEP (12) commits a foul
Micah Kitchin (35) scores 2 points 6 19:55:53 5 -
- 4 19:55:21 5 Oscar Ballantyne (52) scores 3 points
- 4 19:54:35 2 BEAU VAN DER ZWEEP (12) commits a foul
- 4 19:50:04 2 Oscar Ballantyne (52) scores 2 points
Gideon Frenkel (2) scores 2 points 4 19:49:41 0 -
Micah Kitchin (35) scores 2 points 2 19:48:47 0 -