[Click here to receive personalized game logs via SMS after each match]
Regular Season Game, 31.05.2025
U16 Boys (W25), Division 04
Oakleigh Rec Centre, Crt 3, 7:15 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. Timberwolves Boulders P F
2 DARCY RYAN 6 0
7 Liam Allan 14 0
1 Archie Jarvis-Stewart 3 0
14 Isaac Skinner 2 0
32 Troy Morton 3 3
4 Zac Richardson 1 0
23 Yaseen Mofreh 0 0
29 Lawrence Vo 5 1
No. Timberwolves Magnum P F
0 Unnamed Player 0 0
5 Kirk Aisbett 5 1
23 Lucas Chhit 2 1
3 Lachlan Wood 0 0
39 Nathan Granig 8 0
22 Joshua Wu 2 0
34 Xavier Kalamaras 4 1
14 Hardu Smit 0 2
11 Jayden Thach 3 2

Timberwolves Boulders vs Timberwolves Magnum
Timberwolves Boulders   Time   Timberwolves Magnum
FULL TIME 34 19:54:47 24 FULL TIME
Troy Morton (32) commits a foul 34 19:53:59 24 -
- 34 19:53:54 24 Nathan Granig (39) scores 2 points
- 34 19:53:30 22 Jayden Thach (11) scores 3 points
Liam Allan (7) scores 2 points 34 19:53:18 19 -
- 32 19:53:01 19 Xavier Kalamaras (34) scores 2 points
Troy Morton (32) scores 3 points 32 19:52:01 17 -
Archie Jarvis-Stewart (1) scores 3 points 29 19:51:09 17 -
- 26 19:48:49 17 Timberwolves Magnum call a time out
- 26 19:48:39 17 Kirk Aisbett (5) scores 2 points
- 26 19:48:10 15 Lucas Chhit (23) scores 2 points
DARCY RYAN (2) scores 1 point 26 19:47:54 13 -
- 25 19:47:22 13 Xavier Kalamaras (34) commits a foul
Troy Morton (32) commits a foul 25 19:46:22 13 -
- 25 19:45:51 13 Xavier Kalamaras (34) scores 2 points
Zac Richardson (4) scores 1 point 25 19:45:31 11 -
- 24 19:45:02 11 Lucas Chhit (23) commits a foul
Lawrence Vo (29) commits a foul 24 19:43:05 11 -
- 24 19:42:46 11 Kirk Aisbett (5) scores 3 points
Lawrence Vo (29) scores 2 points 24 19:41:19 8 -
- 22 19:40:58 8 Jayden Thach (11) commits a foul
DARCY RYAN (2) scores 2 points 22 19:40:34 8 -
- 20 19:39:51 8 Jayden Thach (11) commits a foul
Liam Allan (7) scores 2 points 20 19:38:24 8 -
Liam Allan (7) scores 2 points 18 19:37:53 8 -
Liam Allan (7) scores 2 points 16 19:37:09 8 -
HALF TIME 14 19:33:24 8 HALF TIME
Timberwolves Boulders call a time out 14 19:31:48 8 -
- 14 19:31:43 8 Nathan Granig (39) scores 2 points
Lawrence Vo (29) scores 2 points 14 19:30:52 6 -
Lawrence Vo (29) scores 1 point 12 19:30:37 6 -
- 11 19:30:11 6 Hardu Smit (14) commits a foul
- 11 19:29:50 6 Nathan Granig (39) scores 2 points
- 11 19:28:43 4 Nathan Granig (39) scores 2 points
Troy Morton (32) commits a foul 11 19:27:07 2 -
DARCY RYAN (2) scores 1 point 11 19:26:36 2 -
DARCY RYAN (2) scores 2 points 10 19:26:17 2 -
- 8 19:26:13 2 Hardu Smit (14) commits a foul
Liam Allan (7) scores 2 points 8 19:24:34 2 -
- 6 19:24:18 2 Joshua Wu (22) scores 2 points
Liam Allan (7) scores 2 points 6 19:22:41 0 -
Liam Allan (7) scores 2 points 4 19:20:10 0 -
- 2 19:18:42 0 Kirk Aisbett (5) commits a foul
Isaac Skinner (14) scores 2 points 2 19:18:26 0 -