[Click here to receive personalized game logs via SMS after each match]
Elimination Final, 15.06.2025
Sunday Mixed - Autumn 2025, Section 01
Waverley, Crt 1, 7:45 PM
The play-by-play details of the selected match are below. To view logs of games you have played, you will need to sign up for the Statistics Vault through your association's website.
When you have finished viewing the current game log, please close this window by clicking here.


Players
No. SOLWAY P F
15 SIMON HAYES 12 2
7 ZACK THURMAN 7 1
14 CHARLOTTE CORNELISSEN 13 1
34 HARRISON MUMMERY 8 2
9 ELEANOR OWEN 8 2
No. TIMBERWOLVES KATZ P F
0 MICHAEL GALGANI 3 0
35 ABBIE JARRETT 4 3
42 GARY DAVIES GRIFFITH 6 1
20 MICHELLE NANKIVELL 2 0
34 GRACE KLIMEK 8 2
11 ANTHONY LANE 0 2

SOLWAY vs TIMBERWOLVES KATZ
SOLWAY   Time   TIMBERWOLVES KATZ
FULL TIME 48 20:25:40 23 FULL TIME
CHARLOTTE CORNELISSEN (14) scores 2 points 48 20:25:23 23 -
CHARLOTTE CORNELISSEN (14) scores 2 points 46 20:24:26 23 -
ZACK THURMAN (7) scores 3 points 44 20:23:54 23 -
ELEANOR OWEN (9) scores 2 points 41 20:23:20 23 -
- 39 20:22:32 23 ABBIE JARRETT (35) commits a foul
ELEANOR OWEN (9) scores 2 points 39 20:21:52 23 -
ELEANOR OWEN (9) scores 2 points 37 20:20:39 23 -
- 35 20:16:58 23 GRACE KLIMEK (34) commits a foul
- 35 20:16:38 23 GRACE KLIMEK (34) scores 2 points
CHARLOTTE CORNELISSEN (14) scores 2 points 35 20:16:06 21 -
- 33 20:16:02 21 ABBIE JARRETT (35) commits a foul
- 33 20:15:31 21 GRACE KLIMEK (34) scores 2 points
ELEANOR OWEN (9) commits a foul 33 20:15:25 19 -
CHARLOTTE CORNELISSEN (14) scores 2 points 33 20:15:00 19 -
- 31 20:14:16 19 ABBIE JARRETT (35) scores 2 points
CHARLOTTE CORNELISSEN (14) scores 2 points 31 20:14:01 17 -
SIMON HAYES (15) scores 2 points 29 20:12:34 17 -
ELEANOR OWEN (9) scores 2 points 27 20:12:12 17 -
ELEANOR OWEN (9) commits a foul 25 20:11:52 17 -
- 25 20:11:25 17 ABBIE JARRETT (35) commits a foul
HARRISON MUMMERY (34) commits a foul 25 20:10:16 17 -
CHARLOTTE CORNELISSEN (14) scores 1 point 25 20:10:05 17 -
- 24 20:09:53 17 GRACE KLIMEK (34) commits a foul
- 24 20:09:23 17 GRACE KLIMEK (34) scores 2 points
- 24 20:08:53 15 MICHELLE NANKIVELL (20) scores 2 points
- 24 20:08:12 13 ABBIE JARRETT (35) scores 2 points
CHARLOTTE CORNELISSEN (14) scores 2 points 24 20:07:54 11 -
- 22 20:07:45 11 GRACE KLIMEK (34) scores 2 points
HALF TIME 22 20:05:06 9 HALF TIME
CHARLOTTE CORNELISSEN (14) commits a foul 22 20:04:20 9 -
HARRISON MUMMERY (34) commits a foul 22 20:03:22 9 -
HARRISON MUMMERY (34) scores 2 points 22 20:02:19 9 -
- 20 20:01:50 9 GARY DAVIES GRIFFITH (42) commits a foul
- 20 20:00:37 9 GARY DAVIES GRIFFITH (42) scores 2 points
ZACK THURMAN (7) scores 2 points 20 20:00:22 7 -
- 18 19:58:35 7 TIMBERWOLVES KATZ call a time out
SIMON HAYES (15) scores 1 point 18 19:56:06 7 -
- 17 19:55:43 7 ANTHONY LANE (11) commits a foul
SIMON HAYES (15) commits a foul 17 19:54:45 7 -
SIMON HAYES (15) scores 2 points 17 19:54:20 7 -
- 15 19:53:53 7 MICHAEL GALGANI (0) scores 1 point
ZACK THURMAN (7) commits a foul 15 19:53:35 6 -
SIMON HAYES (15) scores 2 points 15 19:52:25 6 -
- 13 19:52:11 6 GARY DAVIES GRIFFITH (42) scores 1 point
- 13 19:51:59 5 GARY DAVIES GRIFFITH (42) scores 1 point
SIMON HAYES (15) commits a foul 13 19:51:37 4 -
ZACK THURMAN (7) scores 2 points 13 19:51:24 4 -
SIMON HAYES (15) scores 2 points 11 19:49:51 4 -
HARRISON MUMMERY (34) scores 2 points 9 19:49:00 4 -
HARRISON MUMMERY (34) scores 2 points 7 19:48:39 4 -
- 5 19:48:25 4 MICHAEL GALGANI (0) scores 2 points
SIMON HAYES (15) scores 1 point 5 19:48:09 2 -
- 4 19:48:05 2 ANTHONY LANE (11) commits a foul
HARRISON MUMMERY (34) scores 2 points 4 19:47:57 2 -
SIMON HAYES (15) scores 2 points 2 19:47:39 2 -
- 0 19:47:37 2 GARY DAVIES GRIFFITH (42) scores 2 points